Messages.

Moths :: 73.293 (Mythimna impura - Smoky Wainscot )

Records for moth 73.293 (Mythimna impura - Smoky Wainscot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (901 to 950 of 991)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 1 27/06/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 28/06/2020 Martin Anthoney
Pentwyn Farm SSSI SO52270922 SO50 1 06/07/2019 Linda Magyar
Blaenafon - My Garden SO256093 SO20 2 13/07/2019 Lee Gregory
Pentwyn Farm SSSI SO52260922 SO50 1 03/08/2019 Linda Magyar
Garden, Oakfield Road. ST299939 ST29 1 29/06/2020 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 4 01/07/2020 Kevin Dupé
Catbrook SO512027 SO50 1 02/07/2020 Richard Clayton
Caerleon (Home Farm) ST325907 ST39 1 02/07/2020 Chris Jones
Newport (Haisbro Ave) ST323900 ST39 1 06/07/2020 Sheila Dupé
Tintern SO522001 SO50 1 07/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 08/07/2020 Bob Roome
Blackwood (Gordon Road) ST171966 ST19 1 09/07/2020 Kevin Hewitt
Penallt (Mill Bank) SO527100 SO51 1 09/07/2020 Ian Rabjohns
Goldcliff Pill, west, Newport Wetlands ST361825 ST38 2 09/07/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 11 09/07/2020 Kevin Dupé
St Julians Wood, Newport ST337894 ST38 1 10/07/2020 Kevin Dupé
Newport (Haisbro Ave) ST323900 ST39 2 12/07/2020 Sheila Dupé
Tintern SO522001 SO50 2 14/07/2020 Hazel Mitchell
Abergavenny SO306146 SO31 1 14/07/2020 Andrew and Janet Cormack
Newport (Haisbro Ave) ST323900 ST39 1 15/07/2020 Sheila Dupé
Goldcliff Pill, west, Newport Wetlands ST361825 ST38 1 15/07/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 4 15/07/2020 Kevin Dupé
Pontypool (Pentrepiod) SO268022 SO20 1 15/07/2020 Rupert Perkins
Abbey Wood (4), Llantarnam ST307936 ST39 1 15/07/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 16/07/2020 Bob Roome
Great Crwys SO440161 SO41 5 17/07/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 1 18/07/2020 Martin Anthoney
Goldcliff Pill, west, Newport Wetlands ST361825 ST38 3 21/07/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/07/2020 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 22/07/2020 Bob Roome
Great Crwys SO440161 SO41 7 23/07/2020 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 1 24/07/2020 Ian Rabjohns
Torfaen CBC wildflower meadow ST310933 ST39 1 28/07/2020 Bob Roome
Caerleon (Home Farm) ST325907 ST39 1 30/07/2020 Chris Jones
Tintern SO522001 SO50 1 30/07/2020 Hazel Mitchell
Great Crwys SO440161 SO41 1 30/07/2020 Wendy Tyler-Batt
Blackwood (Gordon Road) ST171966 ST19 1 04/08/2020 Kevin Hewitt
Blackwood (Gordon Road) ST171966 ST19 1 06/08/2020 Kevin Hewitt
Newport Wetlands (Visitor Centre) ST334834 ST38 5 06/08/2020 Kevin Hewitt
Great Crwys, Hendre SO440161 SO41 1 06/08/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 3 07/08/2020 Stephanie J. Tyler
Penallt (Mill Bank) SO527100 SO51 2 08/08/2020 Ian Rabjohns
Pontypool (Pentrepiod) SO268022 SO20 1 08/08/2020 Rupert Perkins
Tintern SO522001 SO50 1 09/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 11/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 12/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 13/08/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 1 17/08/2020 Sheila Dupé
Penallt (Lone Lane) SO527092 SO50 1 21/08/2020 Stephanie J. Tyler

Moth Images (1)

Smoky Wainscot (Mythimna impura)
Smoky Wainsco...