Messages.

Moths :: 73.317 (Agrotis exclamationis - Heart & Dart )

Records for moth 73.317 (Agrotis exclamationis - Heart & Dart).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (601 to 650 of 3352)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 12/07/1977 RIS Staff/Volunteer
Mescoed Mawr ST2790 ST29 Present 12/07/1977 Martin Anthoney
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 13/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 14/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 11 15/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 16/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 17/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 23 18/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 17 19/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 18 20/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 31 21/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 25 22/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 23/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 12 24/07/1977 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 2 25/07/1977 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 25/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 26/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/07/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 28/07/1977 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 2 30/07/1977 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 04/08/1977 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 5 05/08/1977 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 06/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 08/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 09/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 13/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 22/08/1977 RIS Staff/Volunteer
Mescoed Mawr ST2790 ST29 Present 12/06/1978 Martin Anthoney
Wyndcliff ST5297 ST59 Present 16/06/1978 Martin Anthoney
Mescoed Mawr ST2790 ST29 Present 17/06/1978 Martin Anthoney
Mescoed Mawr ST2790 ST29 Present 24/06/1978 Martin Anthoney
Mescoed Mawr ST2790 ST29 Present 28/06/1978 Martin Anthoney
Wyndcliff ST5297 ST59 Present 30/06/1978 Martin Anthoney
Tintern SO5200 SO50 Present 01/07/1978 Martin Anthoney
Abertillery SO2207 SO20 Present 07/07/1978 McCormick, Roy F.
Risca (Malvern Close) ST258904 ST29 Present 18/06/1979 Martin Anthoney
Wentwood (Little Oak) ST413939 ST49 Present 04/09/1979 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 01/06/1980 Martin Anthoney
Abertillery SO2207 SO20 Present 08/07/1981 McCormick, Roy F.
Usk (Plas Newydd) SO376011 SO30 Present 12/05/1982 G.A.N. Horton
Risca (Malvern Close) ST258904 ST29 Present 07/06/1982 Martin Anthoney
Slade Wood ST4589 ST48 Present 09/06/1982 Martin Anthoney
Rumney Hill Gardens Grassland ST211792 ST27 21/06/1982 Christopher Hallett, Leslie Griffiths
Risca (Malvern Close) ST258904 ST29 Present 17/06/1983 Martin Anthoney
Wyndcliff ST5297 ST59 Present 08/07/1983 Martin Anthoney
Wyndcliff ST5297 ST59 Present 18/07/1983 Martin Anthoney
Oak Lane SO2909 SO20 Present 19/07/1983 Martin Anthoney
Trellech Common SO5006 SO50 Present 20/07/1983 Martin Anthoney

Moth Images (1)

Heart & Dart (Agrotis exclamationis)
Heart & Dart ...