Messages.

Moths :: 73.317 (Agrotis exclamationis - Heart & Dart )

Records for moth 73.317 (Agrotis exclamationis - Heart & Dart).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (3151 to 3200 of 3352)

Site Gridref TenKm Quantity Date Recorder More Info
Garden, Oakfield Road. ST299939 ST29 4 12/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 14/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 6 15/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 17/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 19/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 20/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 21/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 23/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 5 25/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 26/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 27/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 9 29/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 30/06/2020 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 01/07/2020 Martin Anthoney
Blackwood (Gordon Road) ST171966 ST19 40 01/07/2020 Kevin Hewitt
Caerleon (Home Farm) ST325907 ST39 2 01/07/2020 Chris Jones
Tintern SO522001 SO50 4 01/07/2020 Hazel Mitchell
Abergavenny SO306146 SO31 1 01/07/2020 Andrew and Janet Cormack
Newport (Melbourne Way) ST288873 ST28 30 01/07/2020 Roger James
Redhouse Barns, Newport Wetlands ST355831 ST38 10 01/07/2020 Kevin Dupé
Llandogo (Elmsfield) SO531044 SO50 2 01/07/2020 Gail Reynolds
Catbrook SO512027 SO50 7 02/07/2020 Richard Clayton
Newport (Haisbro Ave) ST323900 ST39 10 02/07/2020 Sheila Dupé
Penallt (Lone Lane) SO527092 SO50 3 02/07/2020 Stephanie Tyler
Great Crwys SO440161 SO41 12 02/07/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 13 03/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 03/07/2020 Bob Roome
Abergavenny SO306146 SO31 2 03/07/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 27 04/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 2 04/07/2020 Bob Roome
Newport (Haisbro Ave) ST323900 ST39 16 06/07/2020 Sheila Dupé
Catbrook SO512027 SO50 14 06/07/2020 Richard Clayton
Cwmbran (Oakfield Road) ST299939 ST29 1 06/07/2020 Bob Roome
Slade Wood, Highmoor Hill ST453893 ST48 2 06/07/2020 Nick Felstead
Pontypool (Pentrepiod) SO268022 SO20 2 06/07/2020 Rupert Perkins
Tintern SO522001 SO50 6 07/07/2020 Hazel Mitchell
Rogerstone (Wood Crescent) ST270892 ST28 1 08/07/2020 Arthur Pitcher
Tintern SO522001 SO50 6 08/07/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 3 08/07/2020 Bob Roome
Penallt (Mill Bank) SO527100 SO51 10 09/07/2020 Ian Rabjohns
Cwmbran (Lightwood Allotment) ST297942 ST29 1 09/07/2020 Bob Roome
Great Crwys SO440161 SO41 6 09/07/2020 Wendy Tyler-Batt
Redhouse Barns, Newport Wetlands ST355831 ST38 9 09/07/2020 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 10/07/2020 Bob Roome
Penallt (Lone Lane) SO527092 SO50 2 10/07/2020 Stephanie Tyler
Rogerstone (Wood Crescent) ST270892 ST28 1 12/07/2020 Arthur Pitcher
Abergavenny SO306146 SO31 5 12/07/2020 Andrew and Janet Cormack
Newport (Haisbro Ave) ST323900 ST39 7 12/07/2020 Sheila Dupé
Top Cottage Abergavenny SO317179 SO31 6 13/07/2020 Charles Thompson
Risca (Malvern Close) ST258904 ST29 Present 13/07/2020 Martin Anthoney

Moth Images (1)

Heart & Dart (Agrotis exclamationis)
Heart & Dart ...