Messages.

Moths :: 73.329 (Ochropleura plecta - Flame Shoulder )

Records for moth 73.329 (Ochropleura plecta - Flame Shoulder).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (3051 to 3100 of 3491)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 2 06/08/2019 Hazel Mitchell
Tintern SO522001 SO50 8 09/08/2019 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 10/08/2019 Stephanie Tyler
Wonastow (Steppes Cottage) SO476107 SO41 1 02/08/2019 Heather Colls
Tintern SO522001 SO50 1 01/08/2019 Hazel Mitchell
Caerleon (Home Farm) ST325907 ST39 1 25/08/2019 Chris Jones
Wonastow (Steppes Cottage) SO476107 SO41 4 29/08/2019 Heather Colls
Tintern SO522001 SO50 11 08/08/2019 Hazel Mitchell
Elmsfield SO531044 SO50 3 15/08/2019 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 5 21/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 3 19/08/2019 Kevin Dupé
Elmsfield SO531044 SO50 1 03/08/2019 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 5 25/08/2019 Kevin Dupé
Abergavenny (Ostringen Close) SO304143 SO31 3 25/08/2019 Mike Hoult and Val Deisler
Abergavenny SO306146 SO31 1 09/08/2019 Andrew and Janet Cormack
Redhouse Barns, Newport Wetlands ST355831 ST38 8 14/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 2 28/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 2 07/08/2019 Kevin Dupé
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 19/08/2019 Jane Corey
Elmsfield SO531044 SO50 3 27/08/2019 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 1 12/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 31/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 1 29/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 26/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 23/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 21/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 2 20/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 19/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 3 14/08/2019 Bob Roome
Abergavenny SO306146 SO31 2 25/08/2019 Andrew and Janet Cormack
Cwmbran (Lightwood Allotment) ST297942 ST29 2 01/07/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 2 06/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 4 05/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 03/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 02/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 08/08/2019 Bob Roome
Hendre (Great Crwys) SO440161 SO41 4 17/08/2019 Wendy Tyler-Batt
Hendre (Great Crwys) SO440161 SO41 3 03/08/2019 Wendy Tyler-Batt
Hendre (Great Crwys) SO440161 SO41 11 28/08/2019 Wendy Tyler-Batt
Llandogo (Marigold Cottage) SO52300421 SO50 1 08/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 09/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 10/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 13/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 14/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 17/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 18/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 20/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 22/08/2019 Simon Phipps
Abergavenny (Ostringen Close) SO304143 SO31 2 01/09/2019 Mike Hoult and Val Deisler
Newport (Melbourne Way) ST288873 ST28 1 01/09/2019 Roger James

Moth Images (1)

Flame Shoulder (Ochropleura plecta)
Flame Shoulde...