Messages.

Moths :: 73.342 (Noctua pronuba - Large Yellow Underwing )

Records for moth 73.342 (Noctua pronuba - Large Yellow Underwing).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (801 to 850 of 4864)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Barrack Hill) ST306891 ST38 2 30/09/2016 Alison Cording
Rogerstone (Wood Crescent) ST270892 ST28 40 08/09/2016 Arthur Pitcher
Dingestow Court SO450096 SO40 9 08/07/2016 Sam Bosanquet
Newport (Barrack Hill) ST306891 ST38 2 15/10/2016 Alison Cording
Newport (Barrack Hill) ST306891 ST38 6 01/10/2016 Alison Cording
Croesyceiliog ST3095 ST39 Present 01/08/1928 G.A.N. Horton
Wyndcliff ST530973 ST59 Present 28/06/1963 Ffennell, D.W.H.
Usk (Plas Newydd) SO376011 SO30 Present 12/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 17/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 21/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 30/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 17/08/1966 G.A.N. Horton
Usk (Castle Garden) SO377011 SO30 Present 03/09/1966 Robert Humphreys
Usk (Plas Newydd) SO376011 SO30 Present 07/09/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 10/09/1966 G.A.N. Horton
Hael Wood SO5207 SO50 Present 05/07/1970 G.A.N. Horton
Hendre Wood SO4612 SO41 Present 05/07/1970 G.A.N. Horton
Rhyd-y-maen SO5207 SO50 Present 18/07/1970 G.A.N. Horton
Tintern SO5200 SO50 Present 01/08/1970 G.A.N. Horton
Undy (Collister Pill) ST4585 ST48 Present 30/08/1970 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 08/06/1971 G.A.N. Horton
Redding's Inclosure SO5313 SO51 Present 15/06/1971 G.A.N. Horton
Cwm-mawr (Upper Llanover) SO2809 SO20 Present 02/07/1971 G.A.N. Horton
St Maughans,Tregate Castle Farm 1m E of SO480168 SO41 Present 29/08/1971 Newbold, A.
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 24/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 28/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/08/1973 RIS Staff/Volunteer
Usk (Plas Newydd) SO376011 SO30 Present 09/08/1973 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 16/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 25/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 26/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 11/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 13/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 12/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 13/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 20/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 21/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/08/1974 RIS Staff/Volunteer

Moth Images (1)

Large Yellow Underwing (Noctua pronuba)
Large Yellow ...