Messages.

Moths :: 73.345 (Noctua comes - Lesser Yellow Underwing )

Records for moth 73.345 (Noctua comes - Lesser Yellow Underwing).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1751 to 1800 of 1864)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) SO306146 SO31 2 11/09/2020 Andrew and Janet Cormack
Newport (Melbourne Way) ST288873 ST28 9 11/09/2020 Roger James
Catbrook SO512027 SO50 5 11/09/2020 Richard Clayton
Penallt (Lone Lane) SO527092 SO50 2 11/09/2020 Stephanie Tyler
Newport (Haisbro Avenue) ST323900 ST39 9 14/09/2020 Sheila Dupé
Catbrook SO512027 SO50 6 14/09/2020 Richard Clayton
Risca (Malvern Close) SO306146 SO31 1 14/09/2020 Andrew and Janet Cormack
Redhouse Barns, Newport Wetlands ST355831 ST38 1 14/09/2020 Kevin Dupé
Penallt (Lone Lane) SO527092 SO50 5 14/09/2020 Stephanie Tyler
Rogerstone (Wood Crescent) ST270892 ST28 6 14/09/2020 Arthur Pitcher
Abergavenny (Ostringen Close) SO304143 SO31 10 14/09/2020 Mike Hoult and Val Deisler
Tintern SO522001 SO50 1 15/09/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 3 16/09/2020 Kevin Dupé
Tintern SO522001 SO50 3 16/09/2020 Hazel Mitchell
Risca (Malvern Close) SO306146 SO31 1 16/09/2020 Andrew and Janet Cormack
Great Crwys, Hendre SO440161 SO41 1 17/09/2020 Wendy Tyler-Batt
Llandogo (Elmsfield) SO531045 SO50 1 17/09/2020 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 4 18/09/2020 Bob Roome
Penallt (Lone Lane) SO527092 SO50 1 18/09/2020 Stephanie Tyler
Risca (Malvern Close) SO306146 SO31 1 18/09/2020 Andrew and Janet Cormack
Llandogo (Elmsfield) SO531044 SO50 1 18/09/2020 Gail Reynolds
Tintern SO522001 SO50 1 19/09/2020 Hazel Mitchell
Rogerstone (Wood Crescent) ST270892 ST28 5 19/09/2020 Arthur Pitcher
Cwmbran (Lightwood Allotments) ST297942 ST29 7 19/09/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 7 20/09/2020 Bob Roome
Catbrook SO512027 SO50 3 20/09/2020 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 2 20/09/2020 Gail Reynolds
Torfaen CBC Wildflower Meadow ST310933 ST39 2 21/09/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 3 22/09/2020 Bob Roome
Tintern SO522001 SO50 5 22/09/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 6 22/09/2020 Chris Jones
Cwmbran (Oakfield Road) ST299939 ST29 1 23/09/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 25/09/2020 Bob Roome
Newport (Melbourne Way) ST288873 ST28 9 26/09/2020 Roger James
Rogerstone (Wood Crescent) ST270892 ST28 1 27/09/2020 Arthur Pitcher
Abergavenny (Ostringen Close) SO304143 SO31 1 27/09/2020 Mike Hoult and Val Deisler
Cwmbran (Lightwood Allotments) ST297942 ST29 3 28/09/2020 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 2 28/09/2020 Kevin Dupé
Llandogo (Elmsfield) SO531044 SO50 1 29/09/2020 Gail Reynolds
Penallt (Mill Bank) SO527100 SO51 5 29/09/2020 Ian Rabjohns
Risca (Malvern Close) ST258904 ST29 Present 30/09/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 01/10/2020 Martin Anthoney
Tintern, Station House SO536006 SO50 1 26/08/2020 John R Dawson
Pontypool (Pentrepiod) SO268022 SO20 2 01/09/2020 Rupert Perkins
Tintern, Station House SO536006 SO50 3 02/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 12/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 15/09/2020 John R Dawson
Pontypool (Pentrepiod) SO268022 SO20 1 20/09/2020 Rupert Perkins
Tintern, Station House SO536006 SO50 3 21/09/2020 John R Dawson
Risca (Malvern Close) ST258904 ST29 1 05/10/2020 Martin Anthoney

Moth Images (1)

Lesser Yellow Underwing (Noctua comes)
Lesser Yellow...