Messages.

Moths :: 73.348 (Noctua janthe - Lesser Broad-bordered Yellow Underwing )

Records for moth 73.348 (Noctua janthe - Lesser Broad-bordered Yellow Underwing).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1401 to 1450 of 1684)

Site Gridref TenKm Quantity Date Recorder More Info
Mardy SO306161 SO31 2 22/08/2019 Mark Butler
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 4 28/08/2019 Jane Corey
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 4 06/08/2019 Jane Corey
Llantarnam (Abbey Wood) ST307936 ST39 1 11/08/2019 Bob Roome
Elmsfield SO531044 SO50 1 02/08/2019 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 3 05/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 08/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 12/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 4 13/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 3 14/08/2019 Bob Roome
Elmsfield SO531045 SO50 2 18/08/2019 Gail Reynolds
Cwmbran (Lightwood Allotment) ST297942 ST29 3 01/07/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 19/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 1 20/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 21/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 23/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 28/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 2 29/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 3 07/08/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 4 25/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 4 04/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 6 07/08/2019 Kevin Dupé
The Cross, Newport Wetlands ST349832 ST38 1 07/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 5 14/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 2 19/08/2019 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 03/08/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 8 21/08/2019 Kevin Dupé
Abergavenny SO306146 SO31 6 25/08/2019 Andrew and Janet Cormack
Great Barnets Wood, Mounton ST510938 ST59 1 13/08/2019 Nick Felstead
Crumbland Plantation, Llanishen SO475017 SO40 1 23/08/2019 Nick Felstead
Llantarnam (Abbey Wood) ST307936 ST39 1 04/08/2019 Bob Roome
Abergavenny SO306146 SO31 3 09/08/2019 Andrew and Janet Cormack
Abergavenny SO306146 SO31 1 01/08/2019 Andrew and Janet Cormack
Elmsfield SO531044 SO50 1 27/08/2019 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 1 31/07/2019 Bob Roome
Abergavenny (Ostringen Close) SO304143 SO31 8 25/08/2019 Mike Hoult and Val Deisler
Hendre (Great Crwys) SO440161 SO41 14 28/08/2019 Wendy Tyler-Batt
Hendre (Great Crwys) SO440161 SO41 1 17/08/2019 Wendy Tyler-Batt
Hendre (Great Crwys) SO440161 SO41 4 03/08/2019 Wendy Tyler-Batt
Llandogo (Marigold Cottage) SO52300421 SO50 3 07/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 8 09/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 6 10/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 6 11/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 12/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 13/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 14/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 15/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 16/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 5 17/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 9 18/08/2019 Simon Phipps

Moth Images (1)

Lesser Broad-bordered Yellow Underwing (Noctua janthe)
Lesser Broad-...