Messages.

Moths :: 73.357 (Xestia xanthographa - Square-spot Rustic )

Records for moth 73.357 (Xestia xanthographa - Square-spot Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1251 to 1300 of 1771)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 3 08/09/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 11 25/08/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 9 24/08/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 8 22/08/2017 Sam Bosanquet
Undy ST438871 ST48 3 27/08/2017 Keith Jones
Cwmbran (Oakfield Road) ST299939 ST29 1 24/08/2017 Bob Roome
Cwmbran (Lightwood Allotments) ST299939 ST29 1 15/09/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 21/09/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 10/09/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 23/08/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 20/09/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 17/09/2017 Bob Roome
Llantarnam Abbey Wood (site 4) ST307936 ST39 2 13/09/2017 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 2 11/09/2017 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 2 22/08/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 12/09/2017 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 2 16/08/2017 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 2 25/08/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 28/08/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 02/09/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 3 26/08/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 3 07/09/2017 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 6 04/09/2017 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 7 29/08/2017 Bob Roome
Newport (Haisbro Avenue) ST323900 ST39 2 09/06/2018 Sheila Dupé
Newport (Haisbro Avenue) ST323900 ST39 2 30/06/2018 Sheila Dupé
Newport (Haisbro Ave) ST323900 ST39 Present 07/07/2018 Sheila Dupé
Llandogo (Elmsfield) SO531044 SO50 1 07/07/2018 Gail Reynolds
Llandogo (Elmsfield) SO531044 SO50 2 19/07/2018 Gail Reynolds
Llandogo (Elmsfield) SO531045 SO50 3 22/07/2018 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 2 16/07/2018 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 Present 02/08/2018 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 1 05/08/2018 Roger James
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 07/08/2018 Jane Corey
Risca (Malvern Close) ST258904 ST29 Present 09/08/2018 Martin Anthoney
Blackwood (Gordon Road) ST171966 ST19 1 10/08/2018 Kevin Hewitt
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 6 13/08/2018 Jane Corey
Rogiet Country Park ST461874 ST48 Present 14/08/2018 Martin Anthoney and Roger James
Tintern SO522001 SO50 1 15/08/2018 Hazel Mitchell
Catbrook SO512027 SO50 1 15/08/2018 Richard Clayton
Newport (Melbourne Way) ST288873 ST28 1 16/08/2018 Roger James
Newport (Haisbro Avenue) ST323900 ST39 6 16/08/2018 Sheila Dupé
Llandogo (Marigold Cottage) SO52300421 SO50 1 18/08/2018 Simon Phipps
Newport (Melbourne Way) ST288873 ST28 1 18/08/2018 Roger James
Catbrook SO512027 SO50 4 19/08/2018 Richard Clayton
Tintern SO522001 SO50 Present 20/08/2018 Hazel Mitchell
Tintern SO522001 SO50 Present 21/08/2018 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/08/2018 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 21/08/2018 Bob Roome
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 23 21/08/2018 Jane Corey

Moth Images (1)

Square-spot Rustic (Xestia xanthographa)
Square-spot R...