Messages.

Moths :: 73.357 (Xestia xanthographa - Square-spot Rustic )

Records for moth 73.357 (Xestia xanthographa - Square-spot Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (301 to 350 of 1771)

Site Gridref TenKm Quantity Date Recorder More Info
Gwehelog (Camp Wood) SO3703 SO30 Present 28/08/1970 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 29/08/1970 G.A.N. Horton
Undy (Collister Pill) ST4585 ST48 Present 30/08/1970 G.A.N. Horton
Redding’s Inclosure SO5313 SO51 Present 27/08/1971 G.A.N. Horton
St Maughans,Tregate Castle Farm 1m E of SO480168 SO41 Present 29/08/1971 Newbold, A.
Cwm-mawr (Upper Llanover) SO2809 SO20 Present 30/08/1971 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 08/08/1973 RIS Staff/Volunteer
Cwmtillery SO2207 SO20 Present 14/08/1973 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 11 16/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 17/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 18/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 19/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 20/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 24/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 12 26/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 9 28/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 29/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 30/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 03/09/1973 RIS Staff/Volunteer
Cleddon Bog SO509044 SO50 Present 04/09/1973 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 04/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 05/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 06/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 15/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 18/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 20/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 22/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 24/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 25/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 28/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 30/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 31/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 09/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 10/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 11/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 14/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 12/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 23/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/08/1975 RIS Staff/Volunteer

Moth Images (1)

Square-spot Rustic (Xestia xanthographa)
Square-spot R...