Messages.

Moths :: 73.359 (Xestia c-nigrum - Setaceous Hebrew Character )

Records for moth 73.359 (Xestia c-nigrum - Setaceous Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1951 to 2000 of 2408)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 4 23/08/2019 Hazel Mitchell
Tintern SO522001 SO50 10 22/08/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 31/08/2019 Martin Anthoney
Tintern SO522001 SO50 4 15/08/2019 Hazel Mitchell
Tintern SO522001 SO50 5 17/08/2019 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 2 01/08/2019 Roger James
Caerleon (Home Farm) ST325907 ST39 1 26/08/2019 Chris Jones
Cwmyoy SO296234 SO22 Present 28/08/2019 Christine Knight
Caerleon (Home Farm) ST325907 ST39 1 18/08/2019 Chris Jones
Wonastow (Steppes Cottage) SO476107 SO41 21 29/08/2019 Heather Colls
Grondra Great Wood, Shirenewton ST496935 ST49 1 30/06/2019 Nick Felstead
Crumbland Plantation, Llanishen SO475017 SO40 5 23/08/2019 Nick Felstead
Chepstow Park Wood, Devauden ST498979 ST49 2 04/09/2019 Nick Felstead
Redhouse Barns, Newport Wetlands ST355831 ST38 1 07/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 5 21/08/2019 Kevin Dupé
Abergavenny SO306146 SO31 2 25/08/2019 Andrew and Janet Cormack
Abergavenny SO306146 SO31 1 23/08/2019 Andrew and Janet Cormack
Grondra Great Wood, Shirenewton ST496935 ST49 7 05/09/2019 Nick Felstead
Abergavenny (Ostringen Close) SO304143 SO31 9 25/08/2019 Mike Hoult and Val Deisler
Elmsfield SO531044 SO50 6 27/08/2019 Gail Reynolds
Elmsfield SO531044 SO50 2 20/08/2019 Gail Reynolds
Elmsfield SO531044 SO50 1 02/08/2019 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 2 14/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 8 19/08/2019 Kevin Dupé
The Cross, Newport Wetlands ST349832 ST38 2 21/08/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 29 25/08/2019 Kevin Dupé
Cwmbran (Lightwood Allotment) ST297942 ST29 2 13/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 21/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 1 24/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 4 26/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 8 29/08/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 8 28/08/2019 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 31/08/2019 Bob Roome
The Cross, Newport Wetlands ST349832 ST38 1 07/08/2019 Kevin Dupé
Hendre (Great Crwys) SO440161 SO41 5 17/08/2019 Wendy Tyler-Batt
Hendre (Great Crwys) SO440161 SO41 23 28/08/2019 Wendy Tyler-Batt
Hendre (Great Crwys) SO440161 SO41 2 03/08/2019 Wendy Tyler-Batt
Llandogo (Marigold Cottage) SO52300421 SO50 3 09/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 10/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 14/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 17/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 18/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 19/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 22/08/2019 Simon Phipps
Abergavenny (Ostringen Close) SO304143 SO31 8 01/09/2019 Mike Hoult and Val Deisler
Risca (Malvern Close) ST258904 ST29 Present 01/09/2019 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 17 01/09/2019 Roger James
Redhouse Barns, Newport Wetlands ST355831 ST38 41 02/09/2019 Kevin Dupé
Mardy SO306161 SO31 5 02/09/2019 Mark Butler
Cwmbran (Oakfield Road) ST299939 ST29 3 02/09/2019 Bob Roome

Moth Images (1)

Setaceous Hebrew Character (Xestia c-nigrum)
Setaceous Heb...