Messages.

Moths :: 58.003 (Anthocharis cardamines - Orange-tip )

Records for moth 58.003 (Anthocharis cardamines - Orange-tip).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1551 to 1600 of 1773)

Site Gridref TenKm Quantity Date Recorder More Info
Bulmore Road, Caerleon ST36359165 ST39 1 19/04/2019 Thompson, Rosalyn
Caldicot ST43178821 ST48 2 17/04/2019 Ruth Loebl
Dyffryn ST28478515 ST28 1 17/04/2019 Ahyee, Anyssia
Garden ST50508750 ST58 1 11/04/2019 Tyler, Diana
Caldicot ST43178821 ST48 2 13/04/2019 Ruth Loebl
livox ST53249734 ST59 1 12/04/2019 Lewis, Jerry
New Inn ST30559898 ST39 1 20/04/2019 Horton, Samantha
Caldicot ST43178821 ST48 2 10/04/2019 Ruth Loebl
Bulmore Road, just before Newbridge-on-Usk turning ST38989492 ST39 1 19/04/2019 Thompson, Rosalyn
Environmental Resource Centre, Ebbw Vale SO17340867 SO10 1 11/04/2019 Waller, Natalie
tredean woods ST47399977 ST49 1 07/04/2019 Lewis, Jerry
Chepstow Castle ST53439411 ST59 1 06/04/2019 Masters, Paul
Caldicot ST43178821 ST48 1 06/04/2019 Ruth Loebl
Llanellen SO29730930 SO20 2 27/03/2019 Vella, Gavin
Bulmore ST35079081 ST39 1 24/03/2019 Thompson, Rosalyn
Tintern Chepstow SO51170041 SO50 4 20/07/2019 Ananda Holland
Blaeavon SO23130980 SO20 10 28/04/2019 Bailey, Louise
Caldicot ST43178821 ST48 2 11/04/2019 Ruth Loebl
Llangibby ST37319645 ST39 1 21/04/2019 Thompson, Rosalyn
Llanellen SO29751045 SO21 1 27/04/2019 Robinson, Rebecca
Caldicot ST43178821 ST48 1 25/04/2019 Ruth Loebl
Pontypool Park SO28580069 SO20 1 23/04/2019 Cole, Katrina
Caldicot ST43178821 ST48 4 23/04/2019 Ruth Loebl
A465 SO29651325 SO21 2 22/04/2019 Gleeson, Christopher
Caldicot ST43178821 ST48 4 22/04/2019 Ruth Loebl
Caldicot ST43178821 ST48 3 18/04/2019 Ruth Loebl
Cwmfelinfach ST18289151 ST19 1 22/04/2019 Davies, Aaron
Cefn Ila Woodland Trust Site SO36000042 SO30 2 20/04/2019 Thompson, Rosalyn
Llancayo SO36930277 SO30 2 21/04/2019 Thompson, Rosalyn
Usk Road near Cwrt Bleddyn, turning into farmyard. ST37149561 ST39 1 21/04/2019 Thompson, Rosalyn
New Inn ST30549899 ST39 1 20/04/2019 Horton , Samantha
Trostrey/Gwehellog SO38350425 SO30 2 21/04/2019 Thompson, Rosalyn
Gwehelog/Coldharbour SO39250405 SO30 1 21/04/2019 Thompson, Rosalyn
Llancayo to Trostrey Road SO37140334 SO30 1 21/04/2019 Thompson, Rosalyn
Brook Cottage, Llancayo to Trostrey Common Farm SO38050410 SO30 1 21/04/2019 Thompson, Rosalyn
Parc Plas, Blackwood ST16679666 ST19 1 20/04/2019 Nash, Lisbeth
Cefn Ila Woodland Trust Site SO36000042 SO30 1 20/04/2019 Thompson, Rosalyn
Lodge Woods ST32369129 ST39 1 22/04/2019 Thompson, Rosalyn
Caldicot ST43178821 ST48 4 20/04/2019 Ruth Loebl
Minnetts Lane ST4588 ST48 3 30/04/2019 George Tordoff
Llanmelin Hillfort ST461925 ST49 1 14/05/2019 George Tordoff
North Row, Green Moor ST394854 ST38 1 05/05/2019 George Tordoff
Newport (Melbourne Way) ST288873 ST28 2 06/04/2020 Roger James
Llandogo (Elmsfield) SO531045 SO50 1 07/04/2020 Gail Reynolds
Christchurch, Newport ST350895 ST38 1 07/04/2020 Kevin Dupé
Newport (Glebelands) ST317893 ST38 2 08/04/2020 Sheila Dupé
Llandogo (Elmsfield) SO531045 SO50 2 08/04/2020 Gail Reynolds
Abergavenny SO306146 SO31 1 08/04/2020 Andrew and Janet Cormack
Abergavenny SO306146 SO31 2 09/04/2020 Andrew and Janet Cormack
M48, Dewstow ST465883 ST48 1 09/04/2020 Nick Felstead

Moth Images (0)

  Sorry - no images found for this moth.