Messages.

Moths :: 58.006 (Pieris brassicae - Large White )

Records for moth 58.006 (Pieris brassicae - Large White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (601 to 650 of 4626)

Site Gridref TenKm Quantity Date Recorder More Info
Llantarnam abbey ST308934 ST39 1 19/07/2016 Bob Roome
Llantarnam abbey ST312930 ST39 1 06/08/2016 Bob Roome
Llantarnam abbey ST312930 ST39 1 07/08/2016 Bob Roome
Rogiet Country Park ST461874 ST48 24 09/08/2016 Martin Anthoney
West Pontnewydd, Cwmbran ST285960 ST29 3 06/08/2016 Bob Roome
Whistle Inn (Cycle Track) SO228103 SO21 5 15/08/2016 Martin Anthoney and Roger James
Whitson ST387851 ST38 1 16/08/2016 Martin Anthoney and Roger James
Whitson ST374855 ST38 2 16/08/2016 Martin Anthoney and Roger James
Wentwood (Foresters House) ST422942 ST49 3 06/08/2016 Nick Felstead
Magor Marsh ST425867 ST48 12 01/09/2016 Martin Anthoney and Roger James
Hafodrynys ST22389836 ST29 2 23/08/2016 Martin Anthoney and Roger James
Llandogo (Elmsfield) SO531044 SO50 1 03/08/2016 Gail Reynolds
Wentwood Gate ST410928 ST49 2 06/08/2016 Nick Felstead
Llandogo (Elmsfield) SO531044 SO50 2 05/08/2016 Gail Reynolds
Upper Race ST27579971 ST29 1 23/08/2016 Martin Anthoney and Roger James
Cwmynyscoy Quarry ST281997 ST29 1 23/08/2016 Martin Anthoney and Roger James
Llandogo (Elmsfield) SO531044 SO50 2 06/08/2016 Gail Reynolds
Skenfrith (Bulmer's orchard) SO46311934 SO41 5 26/08/2016 Martin Anthoney and Roger James
Llanvetherine Millenium Garden SO36801720 SO31 3 26/08/2016 Martin Anthoney and Roger James
Nine Mile Point ST192913 ST19 7 29/08/2016 Martin Anthoney and Roger James
Mynydd y Grug Common ST170928 ST19 1 29/08/2016 Martin Anthoney and Roger James
Undy ST438871 ST48 1 29/07/2016 Keith Jones
Blaenserchan (top) SO255022 SO20 1 06/08/2016 Rupert Perkins
Undy ST438871 ST48 1 08/06/2016 Keith Jones
Undy ST438871 ST48 1 24/06/2016 Keith Jones
Undy ST438871 ST48 1 05/07/2016 Keith Jones
Wentwood (Curley Oak) ST406938 ST49 1 06/08/2016 Nick Felstead
Undy ST438871 ST48 1 16/07/2016 Keith Jones
Undy ST438871 ST48 1 06/08/2016 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 1 30/08/2016 Nick Felstead
Undy ST438871 ST48 1 08/05/2016 Keith Jones
Undy ST438871 ST48 1 20/07/2016 Keith Jones
Blossom Hill Campsite SO32371519 SO31 3 26/08/2016 Martin Anthoney and Roger James
Undy ST438871 ST48 1 21/08/2016 Keith Jones
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 08/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 14/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 22/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 14/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 2 05/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 29/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 30/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 07/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 12/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 3 25/07/2016 James Garside
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 30/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 08/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 25/07/2016 James Garside

Moth Images (0)

  Sorry - no images found for this moth.