Messages.

Moths :: 58.006 (Pieris brassicae - Large White )

Records for moth 58.006 (Pieris brassicae - Large White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (301 to 350 of 4626)

Site Gridref TenKm Quantity Date Recorder More Info
Brynawel Car Park ST205913 ST29 7 17/08/2015 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 23/07/2015 Sheila Dupe
Rogerstone (Morrisons) ST25288919 ST28 5 08/08/2015 Roger James
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 11/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 27/08/2015 Sheila Dupe
Cwmbran (Oakfield Road) ST299939 ST29 20/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 15/07/2015 Sheila Dupe
Cwmbran (Oakfield Road) ST299939 ST29 27/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 09/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 10/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 20/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 21/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 17/08/2015 Kevin Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 27/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S6) ST333835 ST38 3 11/08/2015 Sheila Dupe
Cwmbran (Lightwood Allotments) ST297942 ST29 1 06/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 31/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 15/08/2015 Bob Roome
Newport (Gaer Park Lane) ST29048710 ST28 4 18/08/2015 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 28/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 12/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 11/08/2015 Bob Roome
Candwr ST329941 ST39 2 01/09/2015 Martin Anthoney and Roger James
Glascoed SO336012 SO30 1 01/09/2015 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 11/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S1) ST334834 ST38 3 27/08/2015 Sheila Dupe
MoD Caerwent ST467918 ST49 1 26/08/2015 Martin Anthoney
Newport Wetlands Reserve (Transect S1) ST334834 ST38 4 17/08/2015 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 5 17/08/2015 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 23/07/2015 Sheila Dupe
Risca (Malvern Close) ST258904 ST29 1 31/07/2015 Martin Anthoney
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 27/08/2015 Sheila Dupe
Ifton Quarry ST462887 ST48 5 07/08/2015 Nick Felstead
Penhow Quarry ST424915 ST49 1 06/09/2015 Nick Felstead
Newport (Usk Way) ST310861 ST38 2 15/08/2015 Nick Felstead
Hendre Wood SO474135 SO41 2 02/08/2015 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 2 07/08/2015 Gail Reynolds
MoD Caerwent (Thyme Field) ST484919 ST49 2 18/09/2015 Martin Anthoney and Roger James
Usk (Llanbadoc Island) SO377000 SO30 2 10/09/2015 Martin Anthoney and Roger James
Rogiet Country Park ST461874 ST48 3 23/09/2015 Martin Anthoney and Roger James
Treworgan Common SO422050 SO40 2 10/09/2015 Martin Anthoney and Roger James
Candwr ST329941 ST39 2 01/09/2015 Martin Anthoney and Roger James
Blaenserchan (top) SO255022 SO20 1 06/09/2015 Rupert Perkins
Dingestow SO461097 SO40 1 10/09/2015 Martin Anthoney and Roger James
Llandogo (Elmsfield) SO531045 SO50 1 02/08/2015 Gail Reynolds
Glascoed SO336012 SO30 1 01/09/2015 Martin Anthoney and Roger James
Risca (Malvern Close) ST258904 ST29 1 25/09/2015 Martin Anthoney
Llandogo (Walnut Tree Cottage) SO52300425 SO50 1 26/08/2015 Simon M Phipps
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 2 02/09/2015 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 02/09/2015 Sheila Dupé

Moth Images (0)

  Sorry - no images found for this moth.