Messages.

Moths :: 58.007 (Pieris rapae - Small White )

Records for moth 58.007 (Pieris rapae - Small White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (651 to 700 of 4511)

Site Gridref TenKm Quantity Date Recorder More Info
Cwmbran (Oakfield Road) ST299939 ST29 1 25/07/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 26/07/2016 Bob Roome
Cwmbran (Oakfield Road) ST297942 ST29 6 28/07/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 30/07/2016 Bob Roome
Cwmbran (Oakfield Road) ST297942 ST29 1 01/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST297942 ST29 10 04/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 04/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST297942 ST29 6 06/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 08/08/2016 Bob Roome
Llantarnam abbey ST311929 ST39 1 21/07/2016 Bob Roome
West Pontnewydd, Cwmbran ST285960 ST29 1 06/08/2016 Bob Roome
Whistle Inn (Cycle Track) SO228103 SO21 1 15/08/2016 Martin Anthoney and Roger James
Whitson ST374855 ST38 1 16/08/2016 Martin Anthoney and Roger James
Undy ST438871 ST48 1 24/07/2016 Keith Jones
Wentwood (Curley Oak) ST406938 ST49 2 06/08/2016 Nick Felstead
Undy ST438871 ST48 4 03/08/2016 Keith Jones
Llandogo (Elmsfield) SO531044 SO50 2 05/08/2016 Gail Reynolds
Blaenserchan (top) SO255022 SO20 1 06/08/2016 Rupert Perkins
Undy ST438871 ST48 1 03/07/2016 Keith Jones
Llanvetherine Millenium Garden SO36801720 SO31 1 26/08/2016 Martin Anthoney and Roger James
Wentwood (Foresters House) ST422942 ST49 3 06/08/2016 Nick Felstead
Undy ST438871 ST48 4 24/08/2016 Keith Jones
Undy ST438871 ST48 4 14/08/2016 Keith Jones
Undy ST438871 ST48 4 07/08/2016 Keith Jones
Llandogo (Elmsfield) SO531044 SO50 2 06/08/2016 Gail Reynolds
Skenfrith (Bulmer's orchard) SO46311934 SO41 2 26/08/2016 Martin Anthoney and Roger James
St Brides (Lighthouse Park) ST298816 ST28 1 04/07/2016 Mel Oxford
Undy ST438871 ST48 1 18/07/2016 Keith Jones
Undy ST438871 ST48 1 20/06/2016 Keith Jones
Undy ST438871 ST48 1 04/06/2016 Keith Jones
Undy ST438871 ST48 1 28/05/2016 Keith Jones
Undy ST438871 ST48 1 12/05/2016 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 5 30/08/2016 Nick Felstead
Chepstow (St George Road) ST532932 ST59 2 21/08/2016 Nick Felstead
Offa's Dyke (from Watery Lane) SO4813 SO41 1 04/08/2016 Stephanie Tyler
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 05/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 3 19/07/2016 Sheila Dupé
Llandogo (Elmfield) SO531045 SO50 2 02/09/2016 Gail Reynolds
Newport Wetlands Reserve (Transect S3) ST336829 ST38 3 29/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 07/09/2016 Sheila Dupé
Llandogo (Elmfield) SO531045 SO50 2 14/09/2016 Gail Reynolds
Newport Wetlands Reserve (Transect S1) ST334834 ST38 4 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 12/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 05/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 3 30/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 07/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 2 14/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 05/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 22/08/2016 Sheila Dupé

Moth Images (0)

  Sorry - no images found for this moth.