Messages.

Moths :: 58.007 (Pieris rapae - Small White )

Records for moth 58.007 (Pieris rapae - Small White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1901 to 1950 of 4511)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Reserve (Transect S1) ST337831 ST38 32 04/09/2013 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 6 04/09/2013 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST334836 ST38 18 04/09/2013 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST335829 ST38 7 04/09/2013 Sheila Dupé
Chepstow (Hughes Crescent) ST534932 ST59 5 04/09/2013 Nick Felstead
Newport Wetlands Reserve (Transect S4) ST329834 ST38 20 04/09/2013 Sheila Dupé
Newport Wetlands Reserve (Transect S3a) ST337828 ST38 12 04/09/2013 Sheila Dupé
Old Bakery Site, Commercial Road, Talywain SO26340403 SO20 1 04/09/2013 Peter Sturgess
Ifton Quarry ST462888 ST48 86 07/09/2013 Nick Felstead
Duffryn High School ST299848 ST28 10 08/09/2013 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 6 10/09/2013 Sheila Dupé and Fiona Illing
Newport Wetlands Reserve (Transect S6) ST334836 ST38 13 10/09/2013 Sheila Dupé and Fiona Illing
Newport Wetlands Reserve (Transect S1) ST337831 ST38 1 10/09/2013 Sheila Dupé and Fiona Illing
Newport Wetlands Reserve (Transect S4) ST329834 ST38 17 10/09/2013 Sheila Dupé and Fiona Illing
Newport Wetlands Reserve (Transect S3a) ST337828 ST38 11 10/09/2013 Sheila Dupé and Fiona Illing
Chepstow (Lower Church Street) ST536941 ST59 7 14/09/2013 Nick Felstead
Chepstow (The Dell) ST534941 ST59 12 14/09/2013 Nick Felstead
Pentwyn Farm SO523095 SO50 1 20/09/2013 Linda Smout
Road Nr.Tredeon Farm,Nr.Cobblers Plain. SO477002 SO40 1 21/09/2013 Bob Roome
Chepstow (Hughes Crescent) ST534932 ST59 3 22/09/2013 Nick Felstead
Newport Wetlands Reserve (Transect S4) ST329834 ST38 6 24/09/2013 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST334836 ST38 2 24/09/2013 Sheila Dupé
Rogiet Country Park ST461874 ST48 7 27/09/2013 Martin Anthoney and Roger James
Penhow Quarry ST424915 ST49 11 29/09/2013 Nick Felstead
Peterstone Lakes golf course, Gwent levels ST2880 ST28 1 02/10/2013 Pauline Peregrine
Newport Wetlands Reserve ST330827 ST38 1 02/10/2013 SEWBReC
Penallt (Mill Bank) SO527100 SO51 3 05/10/2013 Ian Rabjohns
Caerwent Quarry ST473892 ST48 5 05/10/2013 Nick Felstead
Undy ST438871 ST48 1 06/10/2013 Keith Jones
Portskewett (Blackrock) ST513883 ST58 15 09/10/2013 Nick Felstead
Peterstone Lakes golf course, Gwent levels ST2880 ST28 1 09/10/2013 Pauline Peregrine
Penhow Woodlands ST415898 ST48 2 10/10/2013 Nick Felstead
Penhow (Delly's Brake) ST413903 ST49 1 10/10/2013 Nick Felstead
Peterstone Lakes golf course, Gwent levels ST2880 ST28 1 14/10/2013 Pauline Peregrine
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 15/10/2013 Sheila Dupé and Fiona Illing
Cwmynyscoy Quarry ST281997 ST29 1 15/10/2013 Martin Anthoney and Roger James
Mathern ST515905 ST59 1 19/10/2013 Nick Felstead
Undy ST438871 ST48 1 30/03/2014 Keith Jones
Mathern ST512911 ST59 1 01/04/2014 Nick Felstead
Mathern ST512911 ST59 1 01/04/2014 Nick Felstead
Chepstow (The Dell) ST534941 ST59 2 01/04/2014 Nick Felstead
Chepstow (Hughes Crescent) ST534932 ST59 2 02/04/2014 Nick Felstead
Undy ST438871 ST48 1 09/04/2014 Keith Jones
Chepstow (Cockshoot Wood) ST516945 ST59 1 09/04/2014 Nick Felstead
Penhow Quarry ST424914 ST49 2 11/04/2014 Nick Felstead
Penhow (Coed Wen) ST416898 ST48 1 11/04/2014 Nick Felstead
Cwmbran (29 Oakfield Road) ST299939 ST29 1 13/04/2014 Bob Roome
Undy ST438871 ST48 1 13/04/2014 Keith Jones
Undy ST438871 ST48 1 21/04/2014 Keith Jones
Goldcliff ST3782 ST38 1 22/04/2014 Rupert Perkins

Moth Images (0)

  Sorry - no images found for this moth.