Messages.

Moths :: 58.007 (Pieris rapae - Small White )

Records for moth 58.007 (Pieris rapae - Small White).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (3201 to 3250 of 4511)

Site Gridref TenKm Quantity Date Recorder More Info
Maryport Street, Usk SO376007 SO30 1 17/08/2019 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 2 17/08/2019 Gail Reynolds
Hughes Crescent, Chepstow ST534932 ST59 1 18/08/2019 Nick Felstead
Cwmbran (Lightwood Allotment) ST297942 ST29 1 19/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 20/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 3 20/08/2019 Bob Roome
Newport Wetlands Transect ST334834 ST38 2 20/08/2019 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 21/08/2019 Bob Roome
Cwmbran (Oakfield Gardens) ST298941 ST29 1 21/08/2019 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 2 21/08/2019 Gail Reynolds
Magor Marsh ST428869 ST48 1 22/08/2019 Roger James
Cwmbran (Oakfield Road) ST299939 ST29 1 23/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 24/08/2019 Bob Roome
Tintern SO522001 SO50 1 25/08/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 25/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 4 25/08/2019 Bob Roome
Ash Tree Road, Caerwent ST471908 ST49 2 25/08/2019 Nick Felstead
Newport Wetlands Transect ST334834 ST38 49 26/08/2019 Kevin Dupé
Penhow Quarry, Penhow ST424915 ST49 11 26/08/2019 Nick Felstead
Cwmbran (Lightwood Allotment) ST297942 ST29 8 26/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 4 27/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 27/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 29/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 6 29/08/2019 Bob Roome
Cwmbran (Oakfield Gardens) ST298941 ST29 3 29/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 3 30/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 31/08/2019 Bob Roome
Garndiffaith (Stanley Road) SO262050 SO20 1 31/08/2019 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 6 02/09/2019 Nick Felstead
Llandogo (Marigold Cottage) SO52300421 SO50 1 11/08/2019 Juliette Phipps
Llantarnam Abbey (Rough Field) ST307934 ST39 3 01/09/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 01/09/2019 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 3 02/09/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 02/09/2019 Bob Roome
Ebbw Vale (Central Valley) SO172081 SO10 4 02/09/2019 Dennis Hopkins
Llandogo (Elmsfield) SO531045 SO50 2 02/09/2019 Gail Reynolds
Clydach (Blackrock Quarry) SO218127 SO21 2 03/09/2019 Mike Hoult and Val Deisler
Cwmbran (Lightwood Allotments) ST297942 ST29 5 03/09/2019 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 2 04/09/2019 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 3 04/09/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 05/09/2019 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 3 05/09/2019 Bob Roome
Cwmbran (Oakfield Road) ST298941 ST29 1 06/09/2019 Bob Roome
Cwmbran (Oakfield Road) ST298941 ST29 1 07/09/2019 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 2 08/09/2019 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 1 08/09/2019 Bob Roome
Cwmbran (Ty Coch Way) ST293937 ST29 1 08/09/2019 Bob Roome
Llantarnam Abbey (Rough Field) ST308934 ST39 1 10/09/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 3 10/09/2019 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 4 10/09/2019 Bob Roome

Moth Images (0)

  Sorry - no images found for this moth.