Messages.

Moths :: 59.003 (Pararge aegeria - Speckled Wood )

Records for moth 59.003 (Pararge aegeria - Speckled Wood).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (501 to 550 of 4095)

Site Gridref TenKm Quantity Date Recorder More Info
Wentwood (Foresters House) ST422942 ST49 2 06/08/2016 Nick Felstead
Undy ST438871 ST48 1 18/06/2016 Keith Jones
Llandogo (Marigold Cottage) SO52300421 SO50 1 26/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 30/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 29/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 01/09/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 23/08/2016 Simon M Phipps
Newport Wetlands Reserve (Transect S4) ST329833 ST38 4 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 12/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 8 23/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 05/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 4 30/08/2016 Kevin Dupé
Newport (Gaer Park Lane) ST290871 ST28 1 29/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 4 14/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 6 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 6 22/08/2016 Sheila Dupé
Pontypool (Pentrepiod) SO268022 SO20 3 24/09/2016 Rupert Perkins
Llandogo (Elmfield) SO531045 SO50 1 14/09/2016 Gail Reynolds
Newport Wetlands Reserve (Transect S1) ST334834 ST38 3 14/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 19/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 26/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 10 08/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 29/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 05/05/2016 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 1 23/09/2016 Roger James
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 20/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 03/07/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 7 22/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 31/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 9 22/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 3 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 17 30/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 23/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 4 22/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 16/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 31/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 15 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 14/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 14 30/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 3 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 4 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 16/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 2 29/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 8 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 3 29/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 7 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 3 20/09/2016 Sheila Dupé

Moth Images (0)

  Sorry - no images found for this moth.