Messages.

Moths :: 59.003 (Pararge aegeria - Speckled Wood )

Records for moth 59.003 (Pararge aegeria - Speckled Wood).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (251 to 300 of 4095)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Reserve (Transect S1) ST334834 ST38 5 04/06/2015 Sheila Dupe
Oakfield, Cwmbran ST299939 ST29 1 20/07/2015 Bob Roome
Cwmbran (Ty Coch Lane) ST298930 ST29 1 02/08/2015 Bob Roome
Llanyravon, Cwmbran ST306938 ST39 1 01/08/2015 Bob Roome
Oakfield, Cwmbran ST297942 ST29 1 19/07/2015 Bob Roome
South Griffin SO201062 SO20 1 31/07/2015 Martin Anthoney and Roger James
Llanyravon, Cwmbran ST305938 ST39 1 01/08/2015 Bob Roome
Wentwood ST423943 ST49 1 02/08/2015 Martin Anthoney and Roger James
Slade Wood ST453893 ST48 2 30/07/2015 Martin Anthoney and Roger James
Wentwood Gate ST409921 ST49 2 02/08/2015 Martin Anthoney and Roger James
Wentwood ST416945 ST49 1 02/08/2015 Martin Anthoney and Roger James
Oakfield, Cwmbran ST297942 ST29 1 02/08/2015 Bob Roome
Hendre Wood SO465128 SO41 10 10/07/2015 Nick Felstead
Dixton Embankment SO526150 SO51 2 04/07/2015 Nick Felstead
Hendre Wood SO476123 SO41 7 10/07/2015 Nick Felstead
Rockfield SO484145 SO41 1 04/07/2015 Nick Felstead
Tal-y-coed Wood SO418159 SO41 8 04/07/2015 Nick Felstead
Loysey Wood SO498065 SO40 3 28/07/2015 Nick Felstead
Redding's Inclosure SO535134 SO51 7 10/07/2015 Nick Felstead
Cadwgan, near Llanthony SO2625 SO22 3 22/08/2013 Mick and Wendy Campbell
Bargoed Woodland Park ST157986 ST19 4 18/08/2015 Martin Anthoney and Roger James
Penllwyn Grasslands ST16499631 ST19 3 18/08/2015 Martin Anthoney and Roger James
Fleur-de-lys ST155958 ST19 5 18/08/2015 Martin Anthoney and Roger James
Sirhowy Country Park ST196912 ST19 1 17/08/2015 Martin Anthoney and Roger James
Brynawel Car Park ST205913 ST29 5 17/08/2015 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S4) ST329833 ST38 2 27/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S5) ST332835 ST38 1 17/08/2015 Kevin Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 4 23/07/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S5) ST332835 ST38 1 27/08/2015 Sheila Dupe
Parc Bryn Bach SO12690991 SO10 1 18/08/2015 Kevin Dupé
Twmbarlwm, Caerphilly ST249925 ST29 1 22/08/2015 Bob Roome
Llantarnam Ind. Est., Cwmbran ST299929 ST29 1 01/09/2015 Bob Roome
Newport Wetlands Reserve (Transect S1) ST334834 ST38 9 17/08/2015 Kevin Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 5 15/07/2015 Sheila Dupe
Newport (Gaer Park Lane) ST29048710 ST28 1 18/08/2015 Kevin Dupé
Llanyravon, Cwmbran ST306938 ST39 1 23/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S1) ST334834 ST38 4 30/07/2015 Sheila Dupe
Glascoed SO336012 SO30 1 01/09/2015 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S1) ST334834 ST38 5 11/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 27/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S2) ST340829 ST38 5 27/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S2) ST340829 ST38 4 17/08/2015 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 23/07/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 30/07/2015 Sheila Dupe
Hendre Wood (Gatehouse) SO461144 SO41 11 28/08/2015 Martin Anthoney and Roger James
,Nash, Newport ST354845 ST38 1 29/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S2) ST340829 ST38 4 11/08/2015 Sheila Dupe
Rogerstone (Morrisons) ST25288919 ST28 6 08/08/2015 Roger James
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 30/07/2015 Sheila Dupe
Cwmbran (Lightwood Allotments) ST297942 ST29 1 06/08/2015 Bob Roome

Moth Images (0)

  Sorry - no images found for this moth.