Messages.

Moths :: 59.003 (Pararge aegeria - Speckled Wood )

Records for moth 59.003 (Pararge aegeria - Speckled Wood).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (3701 to 3750 of 4095)

Site Gridref TenKm Quantity Date Recorder More Info
Pontypool (Pentrepiod) SO268022 SO20 6 24/04/2020 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 1 25/04/2020 Martin Anthoney
Tintern SO522001 SO50 1 26/04/2020 Hazel Mitchell
Cwmbran (Lightwood Allotment) ST297942 ST29 1 26/04/2020 Bob Roome
Cwmbran (Oakfield Road) ST298941 ST29 1 26/04/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 1 26/04/2020 Gail Reynolds
Pontypool (Pentrepiod) SO268022 SO20 3 01/05/2020 Rupert Perkins
Pontnewydd, Cwmbran, Torfaen ST288968 ST29 1 04/05/2020 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 1 06/05/2020 Nick Felstead
Risca (Malvern Close) ST258904 ST29 1 06/05/2020 Martin Anthoney
Cwmbran (Oakfield Gardens ST297942 ST29 1 08/05/2020 Bob Roome
Uskmouth, Newport Wetlands ST336825 ST38 1 14/05/2020 Kevin Dupé
Lodge Woods, Caerleon, Newport ST324913 ST39 1 15/05/2020 Kevin Dupé
Llandogo (Elmsfield) SO531045 SO50 1 17/05/2020 Gail Reynolds
Abergavenny SO306146 SO31 2 19/05/2020 Andrew&Janet Cormack
Cwmbran (Lightwood Allotments) ST297942 ST29 1 20/05/2020 Bob Roome
Cwmbran (Oakfield Gardens ST299939 ST29 1 21/05/2020 Bob Roome
Cwmbran (Oakfield Gardens ST297942 ST29 1 21/05/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 1 22/05/2020 Gail Reynolds
Abergavenny SO306146 SO31 2 24/05/2020 Andrew&Janet Cormack
Cwmbran (Oakfield Gardens ST297942 ST29 1 27/05/2020 Bob Roome
Pontypool (Pentrepiod) SO268022 SO20 1 29/05/2020 Rupert Perkins
Cwmbran (Oakfield Gardens ST299939 ST29 1 31/05/2020 Bob Roome
Undy ST438871 ST48 1 13/04/2020 Keith Jones
Undy ST438871 ST48 1 24/05/2020 Keith Jones
Undy ST438871 ST48 1 01/06/2020 Keith Jones
Clydach (Blackrock Quarry) SO218127 SO21 2 01/06/2020 Jeremy Richards
Blaenserchan SO255022 SO20 1 05/06/2020 Rupert Perkins
Great Crwys SO440161 SO41 1 06/06/2020 Wendy Tyler-Batt
Hughes Crescent, Chepstow ST534932 ST59 1 09/06/2020 Nick Felstead
Abergavenny SO306146 SO31 2 14/06/2020 Andrew and Janet Cormack
Kings Wood Hendre SO4614 SO41 1 17/06/2020 Stephanie Tyler
Sirhowy Forest, Crosskeys ST227912 ST29 1 22/06/2020 Martin Anthoney
Blaenserchan SO255022 SO20 1 23/06/2020 Rupert Perkins
Clydach (Blackrock Quarry) SO218127 SO21 2 24/06/2020 Martin Anthoney and Roger James
Llandogo (Elmsfield) SO531045 SO50 1 25/06/2020 Gail Reynolds
Slade Wood ST460894 ST48 1 25/06/2020 Rupert Perkins
Whitelye Woods SO512014 SO50 1 25/06/2020 Richard Clayton
Abergavenny SO306146 SO31 2 25/06/2020 Andrew and Janet Cormack
Blaenserchan SO255022 SO20 1 26/06/2020 Rupert Perkins
Abergavenny SO306146 SO31 2 26/06/2020 Andrew and Janet Cormack
Grondra Great Wood, Shirenewton ST495935 ST49 1 26/06/2020 Nick Felstead
Fourteen Locks, Rogerstone ST279886 ST28 1 30/06/2020 Roger James
Lightwood Allotment site. ST297942 ST29 1 02/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 1 15/06/2020 Bob Roome
Boating Lake, Llanyravon. ST305938 ST39 1 16/06/2020 Bob Roome
Lightwood Allotment site. ST297942 ST29 2 23/06/2020 Bob Roome
Fedw Wood, Devauden ST506986 ST59 2 01/07/2020 Nick Felstead
Ravensnest Wood, Devauden ST504996 ST59 1 01/07/2020 Nick Felstead
Silent Valley SO1806 SO10 3 06/07/2020 Liz Winstanley

Moth Images (0)

  Sorry - no images found for this moth.