Messages.

Moths :: 59.009 (Aphantopus hyperantus - Ringlet )

Records for moth 59.009 (Aphantopus hyperantus - Ringlet).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (301 to 350 of 1996)

Site Gridref TenKm Quantity Date Recorder More Info
West Pontnewydd, Cwmbran ST285960 ST29 1 06/08/2016 Bob Roome
Wentwood (Curley Oak) ST406938 ST49 1 06/08/2016 Nick Felstead
Newport (Imperial Park) ST281841 ST28 1 04/07/2016 Mel Oxford
Woodside, Penyvan SO5205 SO50 1 04/08/2016 Stephanie Tyler
Upper Race ST27579971 ST29 1 23/08/2016 Martin Anthoney and Roger James
Cwmynyscoy Quarry ST281997 ST29 1 23/08/2016 Martin Anthoney and Roger James
Wentwood Gate ST410928 ST49 1 06/08/2016 Nick Felstead
Blaenserchan (top) SO255022 SO20 1 06/08/2016 Rupert Perkins
Rogiet Country Park ST4587 ST48 1 12/07/2016 Keith Jones
Rogiet Country Park ST4587 ST48 1 28/06/2016 Keith Jones
Rogiet Country Park ST4587 ST48 1 21/06/2016 Keith Jones
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 03/07/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 4 23/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 3 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 6 23/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 14/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 3 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 20 03/07/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 14/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 23/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 14/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 11 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 3 03/07/2016 Kevin Dupé
Clydach (Blackrock Quarry) SO218127 SO21 1 23/06/2016 Phoebe Williams and Candice Laroche
Ebbw Vale (Central Valley) SO172085 SO10 1 27/06/2016 Ellis Watts
Clydach (Blackrock Quarry) SO218127 SO21 1 27/06/2016 Phoebe Williams and Candice Laroche
Branches Fork Meadow SO269015 SO20 4 03/07/2016 Phoebe Williams
Silent Valley SO187062 SO10 9 05/07/2016 Jane Corey
Cwm SO181061 SO10 6 06/07/2016 Phoebe Williams
Ebbw Vale (Central Valley) SO172085 SO10 16 06/07/2016 Maddy Rawlings and Candice Laroche
Blackrock Quarry SO218127 SO21 23 12/07/2016 Phoebe Williams and Candice Laroche
Silent Valley SO187062 SO10 14 13/07/2016 Jane Corey
Rogiet (Archbishop Roman Williams School) ST45708769 ST48 1 15/07/2016 Beth O'Brien
Tintern SO53820077 SO50 14 16/07/2016 Elin Edwards
Whitehill ST30509664 ST39 8 16/07/2016 Anne Griffiths
Tintern SO53860098 SO50 8 16/07/2016 Andy Edwards
Llantarnam, Torfaen ST30569268 ST39 5 16/07/2016 Bob Roome
Cwmcarn Scenic Drive ST22909377 ST29 1 17/07/2016 Sue Wiltshire
Newport (Allt-y-ryn wood) ST29198853 ST28 1 17/07/2016 Dawn Gallagher
Tirpentwys ST31758999 ST38 2 17/07/2016 Anna Williams
Ebbw Vale (Central Valley) SO172085 SO10 5 18/07/2016 Jane Corey
Tredelerch lake, Rumney, Cardiff ST21777833 ST27 4 18/07/2016 Angela Davies
llangibby ST36179605 ST39 1 18/07/2016 Sarah Windrum
Ebbw Vale (Environmental Resource Centre) SO173086 SO10 7 18/07/2016 Phoebe Williams
Silent Valley SO187062 SO10 10 18/07/2016 Mike Hoult and Val Deisler
Clydach (Blackrock Quarry) SO218127 SO21 7 18/07/2016 Phoebe Williams and Candice Laroche
Rogiet Country Park ST45908747 ST48 2 19/07/2016 Keith Jones

Moth Images (0)

  Sorry - no images found for this moth.