Messages.

Moths :: 59.011 (Pyronia tithonus - Gatekeeper )

Records for moth 59.011 (Pyronia tithonus - Gatekeeper).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (601 to 650 of 3297)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Reserve (Transect S4) ST329833 ST38 7 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 4 14/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 2 25/07/2016 James Garside
Newport Wetlands Reserve (Transect S6) ST333835 ST38 6 31/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 6 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 22/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 8 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 4 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 07/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 7 25/07/2016 James Garside
Newport Wetlands Reserve (Transect S2) ST340829 ST38 21 31/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 11 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 3 31/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 5 03/07/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 6 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 22/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 2 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 03/07/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 03/07/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 2 19/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 3 31/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 6 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 13 31/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 03/07/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 4 25/07/2016 James Garside
Llantarnam Abbey ST308934 ST39 1 27/08/2016 Bob Roome
Llantarnam Abbey ST311929 ST39 1 14/08/2016 Bob Roome
Llantarnam Abbey ST308934 ST39 3 14/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 12/08/2016 Bob Roome
Llantarnam Abbey ST311929 ST39 2 12/08/2016 Bob Roome
Llantarnam Abbey ST308934 ST39 1 15/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 08/08/2016 Bob Roome
Rogiet (Archbishop Roman Williams School) ST45708769 ST48 1 15/07/2016 Beth O'Brien
Blaengavenny Farm SO31511980 SO31 1 16/07/2016 Scott Crichton
Whitehill ST30509664 ST39 1 16/07/2016 Anne Griffiths
Tintern SO53820077 SO50 9 16/07/2016 Elin Edwards
Tintern SO53860098 SO50 13 16/07/2016 Andy Edwards
Tirpentwys ST31758999 ST38 2 17/07/2016 Anna Williams
Abergavenny (Mount St) SO29281466 SO21 1 17/07/2016 Elizabeth Samphire
Oakfield, Cwmbran, Torfaen ST29789410 ST29 2 18/07/2016 Bob Roome
Llanwenarth Citra SO27241614 SO21 1 18/07/2016 Karen Duke
llangibby ST36179605 ST39 1 18/07/2016 Sarah Windrum
Blaenavon (Garn Road) SO24850963 SO20 1 19/07/2016 Anne Griffiths
Newport Wetlands ST33238309 ST38 5 19/07/2016 Nicholas Stroud
Rogiet Country Park ST45908747 ST48 5 19/07/2016 Keith Jones
llanwenarth churchyard SO27541478 SO21 2 20/07/2016 Adam Colegate
Newport Wetlands ST33368257 ST38 1 20/07/2016 Duncan Gammon

Moth Images (0)

  Sorry - no images found for this moth.