Messages.

Moths :: 59.011 (Pyronia tithonus - Gatekeeper )

Records for moth 59.011 (Pyronia tithonus - Gatekeeper).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1801 to 1850 of 3297)

Site Gridref TenKm Quantity Date Recorder More Info
Peterstone Gout ST269802 ST28 1 06/08/2014 Rupert Perkins
Newport Wetlands Reserve (Uskmouth) ST3383 ST38 10 06/08/2014 Roger James
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 11 07/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 92 07/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 35 07/08/2014 Sheila Dupé
Cwmynyscoy Quarry ST281997 ST29 6 07/08/2014 Martin Anthoney and Roger James
British SO251035 SO20 1 07/08/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 3 07/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 9 07/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 2 14/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 10 14/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 4 14/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 9 14/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 3 14/08/2014 Sheila Dupé
Slade Wood ST448894 ST48 1 15/08/2014 Martin Anthoney and Roger James
Minnetts Field ST449889 ST48 5 15/08/2014 Martin Anthoney and Roger James
Llandogo (Marigold Cottage) SO52300421 SO50 1 16/08/2014 Simon M Phipps
Mescoed Mawr ST274894 ST28 1 18/08/2014 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 18/08/2014 Martin Anthoney
St Pierre's Great Wood ST503929 ST59 1 20/08/2014 Martin Anthoney and Roger James
Blaenserchan (top) SO258023 SO20 6 20/08/2014 Rupert Perkins
Wyllie ST176934 ST19 1 22/08/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 2 23/08/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 23/08/2014 Sheila Dupé
Graig Wen Woodland (Mynydd Maen) ST234971 ST29 1 04/09/2014 Martin Anthoney and Roger James
Caldicot ST43178821 ST48 2 21/07/2016 Ruth Loebl
Cwmcarvan SO4706 SO40 19 27/07/2016 Ian Draycott
Caldicot ST43178821 ST48 2 03/07/2016 Ruth Loebl
Caldicot ST43178821 ST48 2 06/07/2016 Ruth Loebl
Caldicot ST43178821 ST48 3 08/07/2016 Ruth Loebl
Clydach SO225129 SO21 1 19/07/2016 Tom Eyles
Caldicot ST43178821 ST48 3 20/07/2016 Ruth Loebl
Portskewett ST507875 ST58 1 19/07/2016 Diana Tyler
Caldicot ST43178821 ST48 3 22/07/2016 Ruth Loebl
Llangibby ST36019590 ST39 1 18/07/2016 Sarah Windrum
Llangibby ST36019590 ST39 1 20/07/2016 Sarah Windrum
Cwmcarvan SO4706 SO40 7 15/08/2016 Ian Draycott
The Narth SO52500649 SO50 2 18/08/2016 Keith Moseley
Caldicot ST43178821 ST48 1 17/07/2016 Ruth Loebl
Cwmbran (Oakfield Road) ST299939 ST29 1 08/08/2016 Bob Roome
Clydach SO225129 SO21 1 12/08/2016 Tom Eyles
Sudbrook ST507875 ST58 1 20/06/2016 Diana Tyler
Newport (Duffryn) ST28958426 ST28 1 07/09/2016 Claire Fisher
Penallt SO519092 SO50 2 30/07/2016 Hilary Bailey
Cwmbran (Oakfield Road) ST299939 ST29 1 12/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 30/07/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 26/07/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 22/07/2016 Bob Roome
Abergavenny SO306146 SO31 4 29/07/2016 Andrew Cormack
Abergavenny SO306146 SO31 2 25/07/2016 Andrew Cormack

Moth Images (0)

  Sorry - no images found for this moth.