Messages.

Moths :: 59.011 (Pyronia tithonus - Gatekeeper )

Records for moth 59.011 (Pyronia tithonus - Gatekeeper).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (251 to 300 of 3297)

Site Gridref TenKm Quantity Date Recorder More Info
Cwm-bychan, Trellech SO486061 SO40 2 28/07/2015 Nick Felstead
Loysey Wood SO498065 SO40 8 28/07/2015 Nick Felstead
Hendre Wood SO466134 SO41 5 18/07/2015 Nick Felstead
Blaenserchan (top) SO255022 SO20 20 31/07/2015 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 5 12/08/2015 Martin Anthoney
Llangattock Lingoed SO34772068 SO32 2 12/08/2015 Martin Anthoney and Roger James
Trellech (Beacon Hill) SO51300563 SO50 3 11/08/2015 Martin Anthoney and Roger James
Llanvetherine Millenium Garden SO36771719 SO31 1 12/08/2015 Martin Anthoney and Roger James
Llanvetherine SO34521858 SO31 2 12/08/2015 Martin Anthoney and Roger James
Llanvetherine SO36441722 SO31 1 12/08/2015 Martin Anthoney and Roger James
Risca (Malvern Close) ST258904 ST29 2 31/07/2015 Martin Anthoney
Llansoy SO43490429 SO40 1 11/08/2015 Martin Anthoney and Roger James
Cardiff (Hendre Lake Park) ST248805 ST28 100 31/07/2015 Rupert Perkins
Bargoed Woodland Park ST157986 ST19 17 18/08/2015 Martin Anthoney and Roger James
Sirhowy Country Park ST196912 ST19 6 17/08/2015 Martin Anthoney and Roger James
Fleur-de-lys ST155958 ST19 3 18/08/2015 Martin Anthoney and Roger James
Brynawel Car Park ST205913 ST29 3 17/08/2015 Martin Anthoney and Roger James
Penllwyn Grasslands ST16499631 ST19 11 18/08/2015 Martin Anthoney and Roger James
MoD Caerwent ST467918 ST49 18 26/08/2015 Martin Anthoney
Newport Wetlands Reserve (Transect S2) ST340829 ST38 23 11/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S6) ST333835 ST38 10 11/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S1) ST334834 ST38 31 17/08/2015 Kevin Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 55 23/07/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S1) ST334834 ST38 45 11/08/2015 Sheila Dupe
Newport Wetlands Reserve (Transect S2) ST340829 ST38 32 17/08/2015 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 2 31/07/2015 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 5 12/08/2015 Martin Anthoney
Hendre Wood (Gatehouse) SO461144 SO41 1 28/08/2015 Martin Anthoney and Roger James
West Pontnewydd, Cwmbran ST285960 ST29 7 08/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S3) ST336829 ST38 4 17/08/2015 Kevin Dupé
Llantarnam Abbey (wildflower meadow) ST311929 ST39 1 07/08/2015 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 15/08/2015 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 06/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S4) ST329833 ST38 21 30/07/2015 Sheila Dupe
Cwmbran (Oakfield Road) ST299939 ST29 1 17/08/2015 Bob Roome
Oakfield, Cwmbran ST295942 ST29 1 15/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S3) ST336829 ST38 15 11/08/2015 Sheila Dupe
Cwmbran (Oakfield Gardens) ST298941 ST29 1 06/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 27/08/2015 Sheila Dupe
Cwmbran (Oakfield Road) ST299939 ST29 2 06/08/2015 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 18/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S4) ST329833 ST38 5 15/07/2015 Sheila Dupe
Blaenavon (Garn Lakes) SO233098 SO20 11 07/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 23/07/2015 Sheila Dupe
Two Locks, Cwmbran ST290940 ST29 1 15/08/2015 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 15/08/2015 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 20/08/2015 Bob Roome
Newport Wetlands Reserve (Transect S3) ST336829 ST38 9 23/07/2015 Sheila Dupe
Cwmbran (Oakfield Road) ST299939 ST29 1 28/08/2015 Bob Roome
Twmbarlwm, Torfaen ST249930 ST29 1 22/08/2015 Bob Roome

Moth Images (0)

  Sorry - no images found for this moth.