Messages.

Moths :: 59.023 (Vanessa atalanta - Red Admiral )

Records for moth 59.023 (Vanessa atalanta - Red Admiral).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1351 to 1400 of 3300)

Site Gridref TenKm Quantity Date Recorder More Info
Rogiet Country Park ST4687 ST48 1 01/07/2014 Keith Jones
Undy ST438871 ST48 1 01/07/2014 Keith Jones
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 01/07/2014 Sheila Dupé
Cat's Ash (Caerau Lane) ST374908 ST39 1 06/07/2014 Nick Felstead
Solutia ST341851 ST38 1 06/07/2014 Roger James
Undy ST438871 ST48 1 07/07/2014 Keith Jones
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 09/07/2014 Sheila Dupé
Hendre Wood (Long Hill Wood) SO479121 SO41 3 09/07/2014 Nick Felstead
Hendre Wood (Whitehill Wood) SO474123 SO41 1 09/07/2014 Nick Felstead
Hendre Wood (King's Wood) SO472128 SO41 2 09/07/2014 Nick Felstead
Hendre Wood (Hunt Grove) SO481127 SO41 2 09/07/2014 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 1 10/07/2014 Roger James
Angidy Valley (Ravensnest Wood) ST504994 ST59 3 10/07/2014 Bill Jones
Sudbrook (Paper Mill) ST501873 ST58 1 11/07/2014 Nick Felstead
Sudbrook ST506873 ST58 4 11/07/2014 Nick Felstead
Cwmbran (Craig-y-Felin Wood) ST304982 ST39 1 11/07/2014 Rupert Perkins
Slade Wood ST453893 ST48 2 13/07/2014 Martin Anthoney and Roger James
Blaenserchan (top) SO258023 SO20 1 15/07/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S1) ST334834 ST38 4 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 4 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 15/07/2014 Sheila Dupé
Cardiff (Hendre Lake Park) ST248805 ST28 4 18/07/2014 Martin Anthoney and Roger James
Newport (Fourteen Locks) ST279886 ST28 1 21/07/2014 Roger James
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 22/07/2014 Sheila Dupé
Undy ST438871 ST48 1 23/07/2014 Keith Jones
Clydach (Blackrock W Quarry) SO212125 SO21 2 25/07/2014 Rupert Perkins
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 1 07/08/2014 Sheila Dupé
Rogiet (Martin Close) ST457877 ST48 2 07/08/2014 Mark Goodwin
St Brides (Sea View) ST301823 ST38 1 08/08/2014 Diana Westmoreland & John Morgan
Minnetts Field ST449889 ST48 1 15/08/2014 Martin Anthoney and Roger James
Slade Wood ST448894 ST48 1 15/08/2014 Martin Anthoney and Roger James
Blaenserchan (top) SO258023 SO20 1 20/08/2014 Rupert Perkins
Graig Wen Woodland (Mynydd Maen) ST234971 ST29 2 04/09/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 1 04/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 04/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 1 04/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 09/09/2014 Sheila Dupé
Rogiet Country Park ST461874 ST48 24 09/09/2014 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 09/09/2014 Sheila Dupé
Slade Wood ST453893 ST48 1 09/09/2014 Martin Anthoney and Roger James
Undy ST438871 ST48 1 14/09/2014 Keith Jones
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 1 16/09/2014 Sheila Dupé
Goldcliff ST36978274 ST38 3 18/09/2014 Kevin Dupé
Newport (Duffryn High School) ST29748497 ST28 1 21/09/2014 Kevin Dupé
Caerleon ST32459059 ST39 1 21/09/2014 Kevin Dupé
Undy ST438871 ST48 2 22/09/2014 Keith Jones
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 1 25/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 25/09/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 1 25/09/2014 Sheila Dupé

Moth Images (0)

  Sorry - no images found for this moth.