Messages.

Moths :: 59.026 (Aglais io - Peacock )

Records for moth 59.026 (Aglais io - Peacock).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (501 to 550 of 3481)

Site Gridref TenKm Quantity Date Recorder More Info
Caldicot Country Park ST487887 ST48 1 04/05/2016 Nick Felstead
Bargain Wood SO52080326 SO50 1 29/05/2016 Martin Anthoney and Roger James
Llandogo (Elmsfield) SO531044 SO50 1 03/06/2016 Gail Reynolds
Newport Wetlands Reserve (Reedbed TTRB/R8) ST332828 ST38 2 14/07/2016 Kevin Dupé
Redwick ST4183 ST48 1 25/07/2016 Stephanie Tyler
Cardiff (Hendre Lake Park) ST248805 ST28 1 05/08/2016 Martin Anthoney and Roger James
Peterstone ST269799 ST27 1 05/08/2016 Martin Anthoney and Roger James
Cwmbran (Oakfield Road) ST298941 ST29 1 07/08/2016 Bob Roome
Llantarnam abbey ST308934 ST39 1 06/08/2016 Bob Roome
Llantarnam abbey ST308934 ST39 1 07/08/2016 Bob Roome
Rogiet Country Park ST461874 ST48 1 09/08/2016 Martin Anthoney
West Pontnewydd, Cwmbran ST285960 ST29 1 06/08/2016 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 1 06/08/2016 Gail Reynolds
St Brides (Lighthouse Park) ST298816 ST28 1 28/05/2016 Mel Oxford
Cwmynyscoy Quarry ST281997 ST29 1 23/08/2016 Martin Anthoney and Roger James
Wentwood Gate ST410928 ST49 2 06/08/2016 Nick Felstead
Llandogo (Elmsfield) SO531044 SO50 1 10/08/2016 Gail Reynolds
Wentwood (Foresters House) ST422942 ST49 5 06/08/2016 Nick Felstead
Undy ST438871 ST48 1 23/04/2016 Keith Jones
Wentwood (Curley Oak) ST406938 ST49 13 06/08/2016 Nick Felstead
Chepstow (Hughes Crescent) ST534932 ST59 1 30/08/2016 Nick Felstead
Undy ST438871 ST48 2 31/07/2016 Keith Jones
Undy ST438871 ST48 1 13/04/2016 Keith Jones
Undy ST438871 ST48 1 28/07/2016 Keith Jones
Magor Marsh ST4286 ST48 20 23/06/2016 Keith Jones
Undy ST438871 ST48 1 02/05/2016 Keith Jones
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 16/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 4 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 14/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 17/04/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 14/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 2 22/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 5 05/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 17/04/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 4 05/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 29/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 12/04/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 29/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 31/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 12/04/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 07/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 22/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 12/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 3 05/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 29/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 12/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 3 16/08/2016 Sheila Dupé

Moth Images (0)

  Sorry - no images found for this moth.