Messages.

Moths :: 59.027 (Aglais urticae - Small Tortoiseshell )

Records for moth 59.027 (Aglais urticae - Small Tortoiseshell).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (501 to 550 of 3383)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Reserve (Red House Barns) ST35598318 ST38 1 04/04/2016 Kevin Dupé
Penallt (Combe Bank Green Pastures) SO519089 SO50 1 13/03/2016 Ray Armstrong
Newport Wetlands Reserve (Uskmouth foreshore) ST32338326 ST38 2 04/04/2016 Kevin Dupé
Dewstow ST465885 ST48 1 05/04/2016 Nick Felstead
Llandogo (Elmsfield) SO531044 SO50 1 13/03/2016 Gail Reynolds
Clydach SO22511295 SO21 1 23/02/2016 Tom Eyles
Rogiet (Windmill Lane) ST455880 ST48 1 02/04/2016 Nick Felstead
Ochrwyth (Cwm-y-nant) ST241894 ST28 1 22/05/2016 Richard Clarke
Blaenserchan (top) SO255022 SO20 1 08/05/2016 Rupert Perkins
Monmouth Cap SO3924 SO32 1 14/05/2016 Stephanie Tyler
Penallt (Lone Lane) SO527091 SO50 1 04/05/2016 Stephanie Tyler
Llandogo (Elmsfield) SO531044 SO50 1 22/05/2016 Gail Reynolds
Llandogo (Elmsfield) SO531044 SO50 1 11/06/2016 Gail Reynolds
Llandogo (Elmsfield) SO531044 SO50 1 16/07/2016 Gail Reynolds
Hendre Wood SO473130 SO41 1 17/07/2016 Nick Felstead
Varteg SO2806 SO20 1 20/07/2016 Stephanie Tyler
Magor Marsh ST425867 ST48 1 01/09/2016 Martin Anthoney and Roger James
Newport Wetlands Reserve (Redhouse Farm) ST35598318 ST38 3 08/08/2016 Kevin Dupé
Llanvetherine Millenium Garden SO36801720 SO31 1 26/08/2016 Martin Anthoney and Roger James
Llandogo (Elmsfield) SO531044 SO50 1 23/08/2016 Gail Reynolds
Newport (Imperial Park) ST281841 ST28 1 05/07/2016 Mel Oxford
Newport Wetlands Reserve (Uskmouth) ST33508270 ST38 2 26/08/2016 Kevin Dupé
Undy ST438871 ST48 1 26/08/2016 Keith Jones
St Brides (Lighthouse Park) ST298816 ST28 6 29/08/2016 Mel Oxford
Wentwood (Curley Oak) ST406938 ST49 1 06/08/2016 Nick Felstead
Newport Wetlands Reserve (Redhouse Farm) ST35598313 ST38 2 26/08/2016 Kevin Dupé
Llandogo (Marigold Cottage) SO52300421 SO50 1 26/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 01/09/2016 Simon M Phipps
Llandogo (Walnut Tree Cottage) SO52300425 SO50 2 30/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 30/08/2016 Simon M Phipps
Risca (Malvern Close) ST258904 ST29 1 11/09/2016 Martin Anthoney
Newport Wetlands Reserve (Redhouse Farm) ST355831 ST38 3 01/09/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 2 22/08/2016 Sheila Dupé
Llandogo (Elmfield) SO531045 SO50 1 23/09/2016 Gail Reynolds
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 30/08/2016 Kevin Dupé
Llandogo (Elmfield) SO531045 SO50 1 02/09/2016 Gail Reynolds
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 12/04/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 05/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 16/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 22/08/2016 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 1 20/09/2016 Roger James
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 29/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 08/06/2016 Sheila Dupé
Llandogo (Elmfield) SO531045 SO50 1 18/09/2016 Gail Reynolds
Llandogo (Elmfield) SO531045 SO50 1 11/09/2016 Gail Reynolds
Crown Business Park (SOGEFI Sirhowy) SO145112 SO11 1 22/09/2016 Martin Anthoney and Roger James
Llantrisant ST385966 ST39 1 18/09/2016 Verity Picken
Newport Wetlands Reserve (Redhouse Farm) ST35598313 ST38 2 30/08/2016 Kevin Dupé
Penhow Quarry ST424915 ST49 4 11/09/2016 Nick Felstead
Waunafon Bog SO228101 SO21 1 14/09/2016 Stephanie Tyler

Moth Images (0)

  Sorry - no images found for this moth.