Messages.

Moths :: 59.027 (Aglais urticae - Small Tortoiseshell )

Records for moth 59.027 (Aglais urticae - Small Tortoiseshell).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2151 to 2200 of 3383)

Site Gridref TenKm Quantity Date Recorder More Info
Mathern ST519909 ST59 1 28/08/2016 Paul Morton
Cwm, Ebbw Vale SO183057 SO10 1 12/04/2016 Jane Corey
Cwmbran (Oakfield Road) ST299939 ST29 1 24/08/2016 Bob Roome
Clydach SO225129 SO21 1 23/02/2016 Tom Eyles
Clydach SO225129 SO21 1 23/02/2016 Tom Eyles
Undy ST438871 ST48 1 02/10/2016 Keith Jones
Portskewett ST507876 ST58 1 28/04/2016 Diana Tyler
Undy ST438871 ST48 1 06/09/2016 Keith Jones
Undy ST438871 ST48 1 11/09/2016 Keith Jones
Undy ST438871 ST48 4 29/08/2016 Keith Jones
Llandevenny ST4187 ST48 1 23/09/2016 Keith Jones
Rogiet Country Park ST461874 ST48 2 06/09/2016 Keith Jones
Cwmbran (Oakfield Road) ST299939 ST29 1 18/07/2016 Bob Roome
Newport (Duffryn) ST28958426 ST28 3 29/08/2016 Claire Fisher
Newport (Duffryn) ST28958426 ST28 1 07/09/2016 Claire Fisher
Sudbrook ST507876 ST58 1 25/03/2016 Diana Tyler
Portskewett ST507876 ST58 3 05/04/2016 Diana Tyler
St Bartholomew's Church, Llanover, Monmouthshire. SO318094 SO30 1 08/10/2010 Geri Thomas, Michael Thomas Hogan, S.L. Thomas
Rubbish dump, NW of Monmouth SO497151 SO41 1 11/09/1994 John Harper
Red House Barn ST360826 ST38 4 28/08/2016 Alan Rosney
Penylan Country Lodge ST4352991003 ST49 1 05/07/2015 Bethan Allen
Penhow woods (north) ST41559000 ST49 1 09/07/2011 P.M. Seligman
Pencraig Farm, Llanhennock ST35469212 ST39 5 28/07/2010 Geri Thomas
Moorbarn Farm, Gwent Levels ST368855 ST38 1 06/08/1994 John Harper
Near Brynderi SO4017 SO41 1 17/04/2014 Colin Titcombe
St Mellons ST2480 ST28 1 01/08/1996 Sheelagh Kerry
Portskewett ST5076687590 ST58 1 22/09/2014 Diana Tyler
Monmouth SO50841286 SO51 1 18/09/2013 Charlotte Goodayle
Newport Wetlands ST3370283132 ST38 1 10/05/2015 Mike Thornton
St Mellons. St Mellons ST2480 ST28 1 01/08/1996 Sheelagh Kerry
St. Jerome's Church, Llangwm Uchaf ST42479997 ST49 1 30/12/1972 Colin Titcombe
St. Nicholas, Grosmont SO40462427 SO42 1 25/01/2010 Geri Thomas
Stoney Road, Garndiffaith SO266041 SO20 1 09/08/2009 Alice Rees
Sudbrook garden ST5076687590 ST58 1 04/07/2015 Diana Tyler
Sugar Loaf SO286169 SO21 1 13/07/2004 Jon Mellings
The Coldra, Newport ST355895 ST38 1 16/07/2015 Anthony White
The Straits ST3584 ST38 1 16/07/2015 Colin Titcombe
Two Rivers Meadow SO51001222 SO51 1 27/06/2015 Andy Karran
Units 1-4 Lakeside, Blaina Road, Brynmawr SO1892611517 SO11 1 17/07/2014 Wildwood Ecology Ltd
Uskmouth ST3382 ST38 1 05/04/2015 Martin Bell
Monmouth SO506127 SO51 1 27/06/2015 BioBlitz attendees
Ebbw Vale (Central Valley) - S3 SO172081 SO10 1 23/05/2016 Unknown
Ebbw Vale (Central Valley) SO172085 SO10 4 23/05/2016 GWT ERC
Ebbw Vale (Central Valley) - S4 SO172081 SO10 1 20/04/2016 Unknown
Ebbw Vale (Central Valley) - S4 SO172081 SO10 1 08/09/2016 Unknown
Ebbw Vale (Central Valley) - S3 SO172081 SO10 1 20/04/2016 Unknown
Ebbw Vale (Central Valley) - S2 SO172081 SO10 1 12/05/2016 Unknown
Ebbw Vale (Central Valley) - S1 SO172081 SO10 1 13/04/2016 Unknown
Ebbw Vale (Central Valley)- S1 SO172081 SO10 1 28/04/2016 Unknown
Ebbw Vale (Central Valley) - S1 SO172081 SO10 1 12/05/2016 Unknown

Moth Images (0)

  Sorry - no images found for this moth.