Messages.

Moths :: 61.018 (Polyommatus icarus - Common Blue )

Records for moth 61.018 (Polyommatus icarus - Common Blue).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (351 to 400 of 2651)

Site Gridref TenKm Quantity Date Recorder More Info
Sirhowy Country Park ST198911 ST19 10 31/07/2016 Martin Anthoney and Roger James
Clydach (Blackrock Quarry) SO218127 SO21 50 15/08/2016 Martin Anthoney and Roger James
Clydach (Llanelly Quarry) SO222125 SO21 9 15/08/2016 Martin Anthoney and Roger James
Llantarnam abbey ST308934 ST39 2 05/08/2016 Bob Roome
Llantarnam abbey ST308934 ST39 1 06/08/2016 Bob Roome
Llantarnam abbey ST308934 ST39 1 07/08/2016 Bob Roome
Llantarnam Ind. Est., Cwmbran ST296931 ST29 7 05/08/2016 Bob Roome
Rogiet Country Park ST461874 ST48 2 09/08/2016 Martin Anthoney
West Pontnewydd, Cwmbran ST285960 ST29 9 06/08/2016 Bob Roome
Whistle Inn (Cycle Track) SO228103 SO21 3 15/08/2016 Martin Anthoney and Roger James
Whitson ST374855 ST38 1 16/08/2016 Martin Anthoney and Roger James
Blaenserchan (top) SO255022 SO20 6 06/08/2016 Rupert Perkins
Llandogo (Elmsfield) SO531044 SO50 1 10/08/2016 Gail Reynolds
Newport Wetlands Reserve (Goldcliff) ST36998269 ST38 1 08/08/2016 Kevin Dupé
Newport Wetlands Reserve (Uskmouth) ST33508270 ST38 5 26/08/2016 Kevin Dupé
Newport (Imperial Park) ST281841 ST28 2 18/07/2016 Mel Oxford
Nine Mile Point ST192913 ST19 3 29/08/2016 Martin Anthoney and Roger James
Wernreolydd SO3913 SO31 2 09/08/2016 Stephanie Tyler
Cwmynyscoy Quarry ST281997 ST29 8 23/08/2016 Martin Anthoney and Roger James
Oakdale ST1899 ST19 5 15/08/2016 Stephanie Tyler
Penallt (Lone Lane) SO5209 SO50 5 16/08/2016 Stephanie Tyler
Cwm SO1903 SO10 1 31/08/2016 Stephanie Tyler
Upper Race ST27579971 ST29 1 23/08/2016 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 23/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 4 26/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 07/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 14/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 30/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 2 29/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 08/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 11 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 16/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 3 31/07/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 4 16/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 6 16/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 30/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 3 08/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 27/06/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 26/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 29/05/2016 Sheila Dupé
Blaenserchan (top) SO255022 SO20 1 22/09/2016 Rupert Perkins
Newport Wetlands ST332835 ST38 1 20/09/2016 Martin Anthoney and Roger James
Newport Wetlands Reserve (Transect S2) ST340829 ST38 2 22/08/2016 Sheila Dupé
Newport Wetlands Reserve (Redhouse Farm) ST355831 ST38 1 08/09/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 22/08/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S5) ST332835 ST38 4 26/05/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 2 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S6) ST333835 ST38 1 20/09/2016 Sheila Dupé
Ind. Est. Llantarnam, Cwmbran ST296931 ST29 4 16/08/2016 Bob Roome

Moth Images (0)

  Sorry - no images found for this moth.