Messages.

Moths :: 44.001 (Alucita hexadactyla - Twenty-plume Moth )

Records for moth 44.001 (Alucita hexadactyla - Twenty-plume Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (201 to 250 of 591)

Site Gridref TenKm Quantity Date Recorder More Info
Lower Ochrwyth ST244894 ST28 1 20/09/2013 Richard M.Clarke
Dingestow Court SO450096 SO40 2 02/10/2013 Sam Bosanquet
Undy ST438871 ST48 1 12/10/2013 Keith Jones
Rogerstone (Lilac Grove) ST255893 ST28 1 02/11/2013 Duncan Richardson
Lighthouse Park ST299815 ST28 1 31/03/2014 Mel Oxford
Chepstow (Hughes Crescent) ST534932 ST59 1 01/04/2014 Nick Felstead
Lighthouse Park ST299815 ST28 2 02/04/2014 Mel Oxford
Chepstow (Hughes Crescent) ST534932 ST59 2 02/04/2014 Nick Felstead
Lighthouse Park ST299815 ST28 1 06/04/2014 Mel Oxford
Undy ST438871 ST48 1 13/04/2014 Keith Jones
Lighthouse Park ST299815 ST28 2 16/04/2014 Mel Oxford
Lighthouse Park ST299815 ST28 1 17/04/2014 Mel Oxford
Lighthouse Park ST299815 ST28 1 18/04/2014 Mel Oxford
Undy ST438871 ST48 1 18/04/2014 Keith Jones
Lighthouse Park ST299815 ST28 6 21/04/2014 Mel Oxford
Chepstow (Hughes Crescent) ST534932 ST59 2 23/04/2014 Nick Felstead
Lighthouse Park ST299815 ST28 1 29/04/2014 Mel Oxford
Undy ST438871 ST48 1 29/04/2014 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 1 29/04/2014 Nick Felstead
Aberbargoed - My Garden SO15620065 SO10 2 30/04/2014 Christian Owen
Lighthouse Park ST299815 ST28 1 30/04/2014 Mel Oxford
Undy ST438871 ST48 1 01/05/2014 Keith Jones
Lighthouse Park ST299815 ST28 1 02/05/2014 Mel Oxford
Undy ST438871 ST48 1 05/05/2014 Keith Jones
Aberbargoed - My Garden SO15620065 SO10 2 16/05/2014 Christian Owen
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 08/06/2014 Simon M Phipps
Undy ST438871 ST48 1 03/07/2014 Keith Jones
29 Oakfield Close, Cwmbran ST297942 ST29 1 11/07/2014 Bob Roome
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 12/07/2014 Bob Roome
Undy ST438871 ST48 1 14/07/2014 Keith Jones
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 18/07/2014 Bob Roome
Blackwood (Gordon Road) ST171966 ST19 2 20/07/2014 Kevin Hewitt
Undy ST438871 ST48 1 21/07/2014 Keith Jones
Blackwood (Gordon Road) ST171966 ST19 1 26/07/2014 Kevin Hewitt
Blackwood (Gordon Road) ST171966 ST19 2 27/07/2014 Kevin Hewitt
Blackwood (Gordon Road) ST171966 ST19 1 05/04/2015 Kevin Hewitt
29 Oakfield Close, Cwmbran ST299939 ST29 1 06/04/2015 Bob Roome
Lighthouse Park ST299815 ST28 2 16/04/2015 Mel Oxford
Hughes Crescent, Chepstow ST534932 ST59 1 24/04/2015 Nick Felstead
Lighthouse Park ST299815 ST28 1 07/05/2015 Mel Oxford
29 Oakfield Close, Cwmbran ST299939 ST29 1 07/05/2015 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 1 07/05/2015 Nick Felstead
Undy ST438871 ST48 1 16/05/2015 Keith Jones
Lighthouse Park ST299815 ST28 1 22/05/2015 Mel Oxford
Hughes Crescent, Chepstow ST534932 ST59 2 30/06/2015 Nick Felstead
Undy ST438871 ST48 1 09/07/2015 Keith Jones
Hughes Crescent, Chepstow ST534932 ST59 3 12/07/2015 Nick Felstead
29 Oakfield Close, Cwmbran ST299939 ST29 1 18/07/2015 Bob Roome
Lighthouse Park ST299815 ST28 1 23/07/2015 Mel Oxford
29 Oakfield Close, Cwmbran ST299939 ST29 1 25/07/2015 Bob Roome

Moth Images (1)

Twenty-plume Moth (Alucita hexadactyla)
Twenty-plume ...