Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 101 to 150 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
15.075 353 Phyllonorycter ulmifoliella   56
49.045 1029 Eana osseana   10
35.012 854 Anacampsis blattariella   4
49.261 1157 Crocidosema plebejana   8
38.047 631 Elachista freyerella   3
35.040 787 Bryotropha terrella   142
02.007 13 Eriocrania semipurpurella   20
49.293 1180 Notocelia tetragonana   1
17.005 455 Ypsolopha scabrella   48
35.081 731 Eulamprotes atrella   11
49.090 1015 Eulia ministrana   33
04.019 95 Stigmella viscerella   6
49.316 1278 Dichrorampha sequana   15
63.080 1293 Chrysoteuchia culmella   1220
20.002 403 Argyresthia glabratella   4
49.128 946 Aethes rubigana   14
04.042 67 Stigmella plagicolella   57
12.048 200 Psychoides filicivora   48
20.024 423 Argyresthia semitestacella   6
49.151 1094 Apotomis capreana   20
37.006 491 Coleophora gryphipennella   22
04.068 46 Trifurcula immundella   4
49.367 1236 Pammene fasciana   76
15.008 286 Caloptilia alchimiella   14
28.013 637 Crassa tinctella   3
49.183 1108 Lobesia abscisana   33
37.044 547 Coleophora discordella   2
04.099 34 Ectoedemia occultella   23
62.007 1433 Cryptoblabes bistriga   21
15.033 309 Parornix torquillella   14
48.007 389 Choreutis pariana Apple Leaf Skeletonizer 3
32.007 701 Agonopterix ocellana   30
49.208 1119b Ancylis subarcuana   1
37.076 580 Coleophora sylvaticella   2
07.012 141 Nematopogon schwarziellus   42
62.037 1440 Acrobasis marmorea   5
15.052 332 Phyllonorycter corylifoliella   53
49.024 969 Pandemis corylana Chequered Fruit-tree Tortrix 160
32.036 672 Depressaria radiella Parsnip Moth 44
49.238 1147 Epinotia cruciana Willow Tortrix 5
38.015 620 Elachista gangabella   2
11.006 181 Taleporia tubulosa   1
15.078 356 Phyllonorycter tristrigella   51
49.047 1030 Eana incanana   13
35.014 860 Mesophleps silacella   1
49.264 1202 Eucosma obumbratana   1
38.048 632 Elachista consortella   2
16.005 428 Yponomeuta rorrella Willow Ermine 35
49.069 1041 Acleris sparsana   71
35.045 777 Bryotropha basaltinella   1