Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 151 to 200 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
37.104 567 Coleophora adspersella   2
38.038 608 Elachista rufocinerea   2
15.003 281 Caloptilia populetorum   2 1
49.382 1222 Strophedra nitidana   2
37.106 560 Coleophora paripennella   2
40.007 889a Mompha bradleyi   2
45.012 1509 Stenoptilia pterodactyla   2
49.335 1254 Cydia strobilella   2
49.197 1112 Bactra robustana   2
35.071 736 Monochroa lucidella   2
49.065 1039 Acleris comariana Strawberry Tortrix 2
63.076 1289 Euchromius ocellea   2
49.086 1051 Acleris logiana   2
49.339 1256 Cydia servillana   3
48.007 389 Choreutis pariana Apple Leaf Skeletonizer 3
38.012 617 Elachista obliquella   3
38.047 631 Elachista freyerella   3
28.013 637 Crassa tinctella   3
12.010 196 Morophaga choragella   3
49.368 1236a Pammene herrichiana   3
49.372 1232 Pammene populana   3
17.016 253 Ochsenheimeria vacculella   3 1
04.031 99a Stigmella mespilicola   3
39.002 906 Blastodacna atra Apple Pith Moth 3
21.008 260 Leucoptera malifoliella Pear Leaf Blister Moth 3
49.374 1235 Pammene trauniana   3
45.039 1519 Hellinsia carphodactyla   3
37.093 559 Coleophora peribenanderi   3
49.008 1008 Philedone gerningana   3
45.041 1520 Hellinsia osteodactylus   3
37.095 556 Coleophora trochilella   3
39.005 903 Chrysoclista linneella   3 1
20.014 413 Argyresthia sorbiella   3
49.103 932 Phalonidia affinitana   3
22.003 448a Prays ruficeps Dark Ash Bud Moth 3
32.015 692 Agonopterix subpropinquella   3
49.272 1193 Eucosma tripoliana   3
37.053 536 Coleophora betulella   3 1
04.060 84 Stigmella ruficapitella   3
15.059 338 Phyllonorycter cavella   3
02.002 7 Paracrania chrysolepidella   3
49.108 930 Gynnidomorpha alismana   3
15.018 292 Povolnya leucapennella   3
49.014 979 Archips crataegana Brown Oak Tortrix 3
49.220 1162 Rhopobota myrtillana   3
02.003 8 Eriocrania unimaculella   3 1
63.040 1397 Mecyna asinalis   3
15.002 280 Caloptilia cuculipennella   3
49.334 1267 Cydia cosmophorana   3
07.011 142 Nematopogon pilella   3