Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 451 to 500 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
15.014 293 Gracillaria syringella   180
49.347 1241 Grapholita compositella   54
49.357 1247 Grapholita funebrana Plum Fruit Moth 9
49.359 1245 Grapholita janthinana   19
49.354 1251 Grapholita jungiella   9
49.356 1249 Grapholita lobarzewskii   1
49.351 1252 Grapholita lunulana   6
49.358 1246 Grapholita tenebrosana   5
49.108 930 Gynnidomorpha alismana   3
49.105 929 Gynnidomorpha vectisana   2
49.283 1167 Gypsonoma aceriana   1
49.279 1169 Gypsonoma dealbana   141
49.281 1168 Gypsonoma sociana   15
12.044 212 Haplotinea insectella   1
49.159 1085 Hedya atropunctana   6
49.156 1083 Hedya nubiferana Marbled Orchard Tortrix 145
49.158 1084 Hedya ochroleucana   13
49.157 1082 Hedya pruniana Plum Tortrix 114
49.155 1086 Hedya salicella   18
35.031 868 Helcystogramma rufescens   45
06.005 157 Heliozela hammoniella   5
06.004 156 Heliozela resplendella   9
06.003 154 Heliozela sericiella   2
45.039 1519 Hellinsia carphodactyla   3
45.041 1520 Hellinsia osteodactylus   3
45.038 1522 Hellinsia tephradactyla   2
28.010 647 Hofmannophila pseudospretella Brown House-moth 496 1
62.054 1481 Homoeosoma sinuella   25
35.018 858 Hypatima rhomboidella   27
62.075 1413 Hypsopygia costalis Gold Triangle 236 1
62.076 1415 Hypsopygia glaucinalis   133 1
49.096 924 Hysterophora maculosana   9 1
08.002 130 Incurvaria masculella   35
08.003 131 Incurvaria oehlmanniella   14
08.001 129 Incurvaria pectinea   16
08.004 132 Incurvaria praelatella   1 1
12.006 203 Infurcitinea argentimaculella   16
49.002 1014 Isotrias rectifasciana   2
09.003 136 Lampronia corticella Raspberry Moth 1
09.002 135 Lampronia luzella   5
49.345 1219 Lathronympha strigana   169
21.004 254 Leucoptera laburnella Laburnum Leaf Miner 25
21.008 260 Leucoptera malifoliella Pear Leaf Blister Moth 3
21.005 256 Leucoptera spartifoliella   4
34.004 898 Limnaecia phragmitella   19
49.183 1108 Lobesia abscisana   33
49.181 1105 Lobesia occidentis   1 1
49.184 1106 Lobesia reliquana   9
49.029 1002 Lozotaenia forsterana   125
49.040 1001 Lozotaeniodes formosana   66 1