Messages.

Moths :: 62.076 (Hypsopygia glaucinalis )

Records for moth 62.076 (Hypsopygia glaucinalis).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 50 of 133)

Site Gridref TenKm Quantity Date Recorder More Info
Usk (Plas Newydd) SO376011 SO30 19/08/1966 G.A.N. Horton
Wyndcliff ST5297 ST59 1 03/08/1981 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 1 17/07/1983 G.A.N. Horton
Slade Wood ST4589 ST48 1 23/07/1983 G.A.N. Horton
Dingestow Court garden SO450096 SO40 1 10/07/1995 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 16/07/1995 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 20/07/1995 Sam Bosanquet
Abergavenny southeast SO3013 SO31 1 06/07/1998 Sally Brown
Newport (Summerhill Ave) ST322887 ST38 1 20/06/2000 Roger James
Newport (Gaer Park Lane) ST290871 ST28 1 30/06/2000 Kevin Dupé
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 24/08/2000 Simon M Phipps
Dingestow Court garden SO450096 SO40 1 28/07/2002 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 20/08/2002 Sam Bosanquet
Usk (37b Bridge Street) SO376008 SO30 19/09/2003 Adrian Hickman
Newport Wetlands Reserve ST333827 ST38 1 28/07/2004 Kevin Dupé
Dingestow Court garden SO450096 SO40 1 07/08/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 25/09/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 06/11/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 09/07/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 17/07/2005 Sam Bosanquet
Newport (Summerhill Avenue) ST322887 ST38 1 22/07/2005 Roger James
Risca (Malvern Close) ST258904 ST29 1 31/07/2005 Martin Anthoney
Newport (Summerhill Avenue) ST322887 ST38 1 07/10/2005 Roger James
Newport (Summerhill Ave) ST322887 ST38 1 05/07/2006 Roger James
Risca (Malvern Close) ST258904 ST29 1 13/07/2006 Martin Anthoney
Newport (Gaer Park Lane) ST290871 ST28 1 19/07/2006 Kevin Dupé
Dingestow Court garden SO450096 SO40 1 05/08/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 24/08/2007 Sam Bosanquet
Penallt (Lone Lane) SO527092 SO50 06/08/2010 Stephanie Tyler
Aberbargoed (Coed y Moeth Road) SO157005 SO10 1 10/07/2011 Christian Owen
Newport (Melbourne Way) ST288873 ST28 27/07/2011 Roger James
Ochrwyth ST245884 ST28 1 25/07/2012 Richard Clarke
Undy ST438871 ST48 1 09/08/2012 Keith Jones
Glyn Road, Penallt SO527100 SO51 10/08/2012 Ian Rabjohns
Chepstow (Hughes Crescent) ST534932 ST59 25/07/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 25/07/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 25/07/2013 Nick Felstead
Lower Ochrwyth ST244894 ST28 1 21/09/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 21/09/2013 Richard M.Clarke
Rogerstone (Lilac Grove) ST255893 ST28 1 25/09/2013 Duncan Richardson
Chepstow (Hughes Crescent) ST534932 ST59 07/10/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 2 07/10/2013 Nick Felstead
Chepstow (Hughes Crescent) ST534932 ST59 1 20/06/2014 Nick Felstead
Lighthouse Park ST299815 ST28 1 26/06/2014 Mel Oxford
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 07/07/2014 Bob Roome
Great Crwys, The Hendre SO440161 SO41 1 18/07/2014 Wendy Tyler-Batt
Lighthouse Park ST299815 ST28 1 19/07/2014 Mel Oxford
Blackwood (Gordon Road) ST171966 ST19 1 21/07/2014 Kevin Hewitt
Lighthouse Park ST299815 ST28 1 24/07/2014 Mel Oxford
Newport Wetlands Reserve (Redhouse Farm) ST35618319 ST38 1 06/08/2014 Kevin Dupé

Moth Images (1)

(Hypsopygia glaucinalis)
(Hypsopygia g...