Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 351 to 400 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
38.004 610 Elachista argentella   14
38.025 597 Elachista atricomella   9
38.023 595 Elachista biatomella   1
38.037 607 Elachista canapennella   98
38.048 632 Elachista consortella   2
38.047 631 Elachista freyerella   3
38.015 620 Elachista gangabella   2
38.022 594 Elachista gleichenella   1
38.036 606 Elachista humilis   11
38.039 609 Elachista maculicerusella   9
38.012 617 Elachista obliquella   3
38.019 593 Elachista regificella   2
38.038 608 Elachista rufocinerea   2
38.049 633 Elachista stabilella   12
38.016 621 Elachista subalbidella   1
38.040 624 Elachista trapeziella   1
38.045 629 Elachista utonella   1 1
63.114 1345 Elophila nymphaeata Brown China-mark 125 1
45.044 1524 Emmelina monodactyla Common Plume 678 2
49.200 1216 Enarmonia formosana Cherry-bark Moth 12
49.192 1103 Endothenia ericetana   2
49.186 1097 Endothenia gentianaeana   22
49.188 1099 Endothenia marginana   28
49.191 1102 Endothenia nigricostana   6
49.193 1104 Endothenia quadrimaculana   2
49.190 1101 Endothenia ustulana   1
62.077 1424 Endotricha flammealis   237 1
28.009 648 Endrosis sarcitrella White-shouldered House-moth 265 1
49.005 1006 Epagoge grotiana   54
47.005 483 Epermenia chaerophyllella   12
47.006 481 Epermenia falciformis   5
62.063 1475 Ephestia kuehniella Mediterranean Flour Moth 1
62.065 1474 Ephestia woodiella   184 1
49.286 1184a Epiblema cirsiana   25
49.289 1187 Epiblema costipunctana   6
49.288 1183 Epiblema foenella   14
49.285 1184 Epiblema scutulana   43
49.284 1186 Epiblema sticticana   26
49.234 1150 Epinotia abbreviana   11
49.254 1133 Epinotia bilunana   34
49.231 1155 Epinotia brunnichana   23
49.238 1147 Epinotia cruciana Willow Tortrix 5
49.243 1135 Epinotia demarniana   6
49.253 1143 Epinotia fraternana   1
49.240 1136 Epinotia immundana   23
49.255 1138 Epinotia nisella   47
49.249 1134 Epinotia ramella   32
49.237 1144 Epinotia signatana   10
49.233 1156 Epinotia solandriana   9
49.228 1153 Epinotia sordidana   1