Messages.

Moths :: 45.044 (Emmelina monodactyla - Common Plume )

Records for moth 45.044 (Emmelina monodactyla - Common Plume).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 50 of 678)

Site Gridref TenKm Quantity Date Recorder More Info
Abertillery SO2104 SO20 01/01/1911 W. Rait-Smith
Usk (Plas Newydd) SO376011 SO30 05/10/1967 G.A.N. Horton
Trostrey Common SO3704 SO30 02/10/1979 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 10/07/1982 G.A.N. Horton
Llansoy SO4402 SO40 27/06/1988 G.A.N. Horton
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 02/11/1997 John Martin
Penyclawdd Wood east SO441080 SO40 1 17/09/1998 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 23/03/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 01/04/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 04/04/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 29/07/1999 Sam Bosanquet
Newport (Summerhill Ave) ST322887 ST38 1 09/03/2000 Roger James
Dingestow Court porch SO450097 SO40 1 13/03/2000 Sam Bosanquet
Newport (Gaer Park Lane) ST290871 ST28 1 01/04/2000 Kevin Dupé
Goldcliff Pill ST3682 ST38 1 23/09/2000 Sam Bosanquet & Roger James
Newport (Gaer Park Lane) ST290871 ST28 1 30/03/2001 Kevin Dupé
Newport (Summerhill Ave) ST322887 ST38 1 02/04/2001 Roger James
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 02/07/2001 Simon M Phipps
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 05/07/2001 Simon M Phipps
Newport Docks ST332853 ST38 1 13/07/2001 GMRG
Newport (Marshalls Dredging) ST327853 ST38 1 14/07/2001 MMBG/GMRG
Dingestow Court garden SO450096 SO40 1 22/09/2001 Sam Bosanquet
Dingestow Court garden SO450096 SO40 5 09/10/2001 Sam Bosanquet
Newport (Summerhill Ave) ST322887 ST38 1 04/03/2002 Roger James
Newport (Gaer Park Lane) ST290871 ST28 1 31/03/2002 Kevin Dupé
Dingestow Court garden SO450096 SO40 1 20/04/2002 Sam Bosanquet
Newport (Summerhill Ave) ST322887 ST38 1 06/03/2003 Roger James
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 26/03/2003 Simon M Phipps
Newport (Gaer Park Lane) ST290871 ST28 1 27/03/2003 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 15/04/2003 Martin Anthoney
Dingestow Court garden SO450096 SO40 1 04/07/2003 Sam Bosanquet
Newport (Blackwall Reen) ST296844 ST28 1 16/07/2003 Kevin Dupé
Dingestow Court garden SO450096 SO40 1 26/08/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 26/09/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 12/10/2003 Sam Bosanquet
Newport Wetlands Reserve (Goldcliff) ST362826 ST38 1 28/03/2004 Kevin Dupé
Newport (Summerhill Avenue) ST322887 ST38 1 30/03/2004 Roger James
Llandogo (Walnut Tree Cottage) SO523043 SO50 2 15/05/2004 Jon Baker
Dingestow Court Walled Garden SO450096 SO40 1 03/09/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 04/09/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 24/09/2004 Sam Bosanquet
Newport (Summerhill Avenue) ST322887 ST38 1 05/01/2005 Roger James
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 20/03/2005 Simon M Phipps
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 27/03/2005 Simon M Phipps
Newport (Summerhill Avenue) ST322887 ST38 3 22/07/2005 Roger James
Newport (Summerhill Avenue) ST322887 ST38 2 24/07/2005 Roger James
Dingestow Court, West Lodge SO447096 SO40 9 17/09/2005 Sam Bosanquet
Dingestow Court, West Lodge SO447096 SO40 12 18/09/2005 Sam Bosanquet
Newport (Gaer Park Lane) ST290871 ST28 1 25/03/2006 Kevin Dupé
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 30/03/2006 Simon M Phipps

Moth Images (2)

Common Plume (Emmelina monodactyla)
Common Plume ...
Common Plume (Emmelina monodactyla)
Common Plume ...