Messages.

Moths :: 49.026 (Pandemis heparana - Dark Fruit-tree Tortrix )

Records for moth 49.026 (Pandemis heparana - Dark Fruit-tree Tortrix).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (51 to 100 of 159)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow (Yew Tree Wood) SO455087 SO40 1 15/08/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 09/07/2005 Sam Bosanquet
Dingestow (Yew Tree Wood) SO455087 SO40 1 09/07/2005 Sam Bosanquet
Penyclawdd Wood west SO437080 SO40 3 16/07/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 17/07/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 12/07/2006 Sam Bosanquet
Wyndcliff ST528972 ST59 16/07/2006 Jon Baker
Dingestow Court garden SO450096 SO40 1 17/07/2006 Sam Bosanquet
Wyndcliff ST528972 ST59 2 18/07/2006 Jon Baker
Dingestow Court garden SO450096 SO40 3 05/08/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 10/06/2007 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 14/06/2007 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 15/06/2007 Sam Bosanquet
Monmouth Cemetery SO508136 SO51 1 11/08/2010 George M. Tordoff
Penallt (Lone Lane) SO527092 SO50 03/06/2011 Stephanie Tyler
Caerleon Comprehensive School nature reserve ST333904 ST39 1 24/08/2011 Bob Roome
Ochrwyth ST245884 ST28 1 15/06/2012 Richard Clarke
Ochrwyth ST245884 ST28 1 21/07/2012 Richard Clarke
Ochrwyth ST245884 ST28 2 23/07/2012 Richard Clarke
Ochrwyth ST245884 ST28 3 25/07/2012 Richard Clarke
Ochrwyth ST245884 ST28 1 01/08/2012 Richard Clarke
Ochrwyth ST245884 ST28 1 03/08/2012 Richard Clarke
Ochrwyth ST245884 ST28 4 08/08/2012 Richard Clarke
Glyn Road, Penallt SO527100 SO51 10/08/2012 Ian Rabjohns
Ochrwyth ST245884 ST28 1 11/08/2012 Richard Clarke
Penallt (Lone Lane) SO527092 SO50 Present 18/08/2012 Stephanie Tyler
Caerleon Comprehensive School nature reserve ST333904 ST39 1 21/08/2012 Bob Roome
Ochrwyth ST245884 ST28 1 15/09/2012 Richard Clarke
Livox Farm & Wood ST53919725 ST59 1 26/06/2013 George Tordoff
Rogerstone (Lilac Grove) ST255893 ST28 1 07/07/2013 Duncan Richardson
Penallt (Lone Lane) SO527092 SO50 02/08/2013 Stephanie Tyler
Portskewett (Black Rock) ST512880 ST58 2 02/08/2013 Richard Clarke/Kevin Dupé
Undy ST438871 ST48 1 04/08/2013 Keith Jones
Lower Ochrwyth ST244894 ST28 2 06/08/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 2 06/08/2013 Richard M.Clarke
Caerleon Comp School ST333904 ST39 2 07/08/2013 Bob Roome
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 15/08/2013 Bob Roome
Caerleon Comp School ST333904 ST39 1 22/08/2013 Bob Roome
Portskewett (Black Rock) ST512880 ST58 1 22/08/2013 Richard Clarke/Kevin Dupé
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 larva 24/03/2014 Bob Roome
Lighthouse Park ST299815 ST28 1 26/06/2014 Mel Oxford
Undy ST438871 ST48 1 29/06/2014 Keith Jones
29 Oakfield Close, Cwmbran ST299939 ST29 1 20/07/2014 Bob Roome
Chepstow (Hughes Crescent) ST534932 ST59 06/08/2014 Nick Felstead
Undy ST438871 ST48 2 08/08/2014 Keith Jones
Undy ST438871 ST48 1 31/08/2014 Keith Jones
Lighthouse Park ST299815 ST28 1 04/07/2015 Mel Oxford
Blackwood (Gordon Road) ST171966 ST19 1 10/07/2015 Kevin Hewitt
Lighthouse Park ST299815 ST28 3 18/07/2015 Mel Oxford
Cleddon Bog, Llandogo SO506039 SO50 1 25/07/2015 Nick Felstead

Moth Images (0)

  Sorry - no images found for this moth.