Messages.

Moths :: 49.026 (Pandemis heparana - Dark Fruit-tree Tortrix )

Records for moth 49.026 (Pandemis heparana - Dark Fruit-tree Tortrix).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 50 of 159)

Site Gridref TenKm Quantity Date Recorder More Info
Usk (Plas Newydd) SO376011 SO30 03/08/1974 G.A.N. Horton
Rumney, Cardiff (observers' garden) ST220788 ST27 1 27/08/1976 Roy & Hilary Perry
Rumney, Cardiff (observers' garden) ST220788 ST27 1 03/09/1976 Roy & Hilary Perry
Rumney, Cardiff (observers' garden) ST220788 ST27 2 05/09/1976 Roy & Hilary Perry
Rumney, Cardiff (observers' garden) ST220788 ST27 1 06/09/1976 Roy & Hilary Perry
Rumney, Cardiff (observers' garden) ST220788 ST27 2 08/09/1976 Roy & Hilary Perry
Rumney, Cardiff (observers' garden) ST220788 ST27 1 08/07/1977 Roy & Hilary Perry
Magor Marsh ST4286 ST48 09/07/1978 G.A.N. Horton
Hendre Wood SO4612 SO41 20/07/1979 G.A.N. Horton
Hael Wood SO5207 SO50 05/07/1982 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 07/07/1982 G.A.N. Horton
Slade Wood ST4589 ST48 21/07/1983 G.A.N. Horton
Redding's Inclosure SO5313 SO51 24/07/1983 G.A.N. Horton
Llansoy SO4402 SO40 25/06/1986 G.A.N. Horton
Wyndcliff ST5297 ST59 05/07/1988 G.A.N. Horton
Dingestow Court garden SO450096 SO40 1 04/08/1994 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 25/07/1995 Sam Bosanquet
Penyclawdd Wood east SO441080 SO40 1 30/06/1998 Sam Bosanquet
Dingestow Court Lake SO4509 SO40 1 09/07/1998 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 21/07/1998 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 26/07/1998 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 28/07/1998 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 31/07/1998 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 09/08/1998 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 10/08/1998 Sam Bosanquet
Newport (Gaer Park Lane) ST290871 ST28 1 16/06/1999 Kevin Dupé
Newport (Marshalls Dredging) ST327853 ST38 1 23/06/1999 MMBG
Penyclawdd Wood west SO437080 SO40 1 27/06/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 02/07/1999 Sam Bosanquet
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 04/07/1999 Simon Phipps/ John Martin
Dingestow (Croes Wati) SO443095 SO40 1 22/07/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 28/07/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 29/07/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 3 31/07/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 03/08/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 05/08/1999 Sam Bosanquet
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 04/07/2001 Simon M Phipps
Penyclawdd Wood west SO437080 SO40 1 07/07/2001 Sam Bosanquet
Dingestow Court Lake SO4509 SO40 1 08/07/2001 Sam Bosanquet
Newport Docks ST332853 ST38 2 13/07/2001 GMRG
Newport (Marshalls Dredging) ST327853 ST38 1 14/07/2001 MMBG/GMRG
Dingestow Court garden SO450096 SO40 1 26/07/2001 Sam Bosanquet
Dingestow (Caewern) SO445090 SO40 3 28/07/2001 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 29/07/2001 Sam Bosanquet
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 25/08/2001 Simon M Phipps
Hendre Wood (Great Garrow Wood) SO473128 SO41 1 15/07/2002 Martin White
Newport (Summerhill Ave) ST322887 ST38 1 26/06/2003 Roger James
Dingestow Court garden SO450096 SO40 1 13/07/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 25/07/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 06/08/2003 Sam Bosanquet

Moth Images (0)

  Sorry - no images found for this moth.