Messages.

Moths :: 62.048 (Euzophera pinguis )

Records for moth 62.048 (Euzophera pinguis).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 50 of 251)

Site Gridref TenKm Quantity Date Recorder More Info
Usk (Plas Newydd) SO376011 SO30 25/07/1969 G.A.N. Horton
Magor Marsh ST4286 ST48 20/08/1977 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 13/07/1978 G.A.N. Horton
Hael Wood SO5207 SO50 05/08/1982 G.A.N. Horton
Slade Wood ST4589 ST48 06/08/1984 G.A.N. Horton
Wyndcliff ST5297 ST59 08/08/1984 G.A.N. Horton
Llansoy SO4402 SO40 22/07/1989 G.A.N. Horton
Dingestow Court garden SO450096 SO40 2 10/08/1998 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 17/08/1998 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 23/08/1998 Sam Bosanquet
Wyndcliff ST527971 ST59 1 01/07/1999 Julian Clarke
Dingestow Court garden SO450096 SO40 1 29/07/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 31/07/1999 Sam Bosanquet
Magor (Mill Reen) ST426873 ST48 01/08/1999 Chris Hitchen
Newport (Haisboro Ave) ST323900 ST39 1 03/08/1999 Sheila Dupé
Dingestow Court garden SO450096 SO40 1 05/08/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 06/08/1999 Sam Bosanquet
Newport (Haisboro Ave) ST323900 ST39 1 02/07/2000 Sheila Dupé
Dingestow Court garden SO450096 SO40 2 03/08/2000 Sam Bosanquet
Newport (Blackwall Reen) ST296844 ST28 1 03/08/2000 Kevin Dupé
Penyclawdd Wood west SO437080 SO40 3 04/08/2000 Sam Bosanquet
Newport (Gaer Park Lane) ST290871 ST28 1 04/08/2000 Kevin Dupé
Dingestow Court garden SO450096 SO40 2 06/07/2001 Sam Bosanquet
Wyndcliff Quarry ST527972 ST59 1 06/07/2001 Sam Bosanquet
Penyclawdd Wood west SO437080 SO40 2 07/07/2001 Sam Bosanquet
Dingestow Court Lake SO4509 SO40 1 08/07/2001 Sam Bosanquet
Dingestow (Caewern) SO445090 SO40 1 28/07/2001 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 17/08/2001 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 25/08/2001 Sam Bosanquet
Hendre Wood SO465128 SO41 1 15/07/2002 Barry Stewart et al
Dingestow Court garden SO450096 SO40 1 28/07/2002 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 10/08/2002 Sam Bosanquet
Newport (Summerhill Ave) ST322887 ST38 1 17/08/2002 Roger James
Dingestow Court garden SO450096 SO40 1 25/08/2002 Sam Bosanquet
Newport (Gaer Park Lane) ST290871 ST28 2 09/07/2003 Kevin Dupé
Dingestow Court garden SO450096 SO40 1 13/07/2003 Sam Bosanquet
Usk (6 Chepstow Road) SO381009 SO30 1 15/07/2003 Adrian Hickman
Dingestow (Yew Tree Wood) SO455087 SO40 1 15/08/2003 Sam Bosanquet
Risca (Malvern Close) ST258904 ST29 1 08/07/2004 Martin Anthoney
Newport (Haisboro Ave) ST323900 ST39 1 24/07/2004 Sheila Dupé
Newport (Gaer Park Lane) ST290871 ST28 1 27/07/2004 Kevin Dupé
Dingestow Court garden SO450096 SO40 1 30/07/2004 Sam Bosanquet
Newport (Crocus Cottage Rogerstone) ST260888 ST28 1 01/08/2004 Darryl Spittle
Dingestow Court garden SO450096 SO40 1 07/08/2004 Sam Bosanquet
Henllys Bog ST264927 ST29 1 07/08/2004 Darryl Spittle
Llangybi ST3696 ST39 10 07/08/2004 Adrian Hickman
Newport Wetlands Reserve (Goldcliff) ST362826 ST38 1 28/06/2005 Kevin Dupé
Dingestow Court garden SO450096 SO40 1 08/07/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 09/07/2005 Sam Bosanquet
Newport Wetlands Reserve (Goldcliff) ST362826 ST38 1 11/07/2005 Kevin Dupé

Moth Images (0)

  Sorry - no images found for this moth.