Messages.

Moths :: 62.072 (Pyralis farinalis - Meal Moth )

Records for moth 62.072 (Pyralis farinalis - Meal Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 44 of 44)

Site Gridref TenKm Quantity Date Recorder More Info
Usk (Plas Newydd) SO376011 SO30 1 19/08/1968 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 1 08/07/1974 G.A.N. Horton
Rumney, Cardiff (observers' garden) ST220788 ST27 1 08/07/1977 Roy & Hilary Perry
Llansoy SO4402 SO40 1 25/08/1989 G.A.N. Horton
Risca (Malvern Close) ST258904 ST29 1 10/08/1994 Martin Anthoney
Dingestow Court garden SO450096 SO40 1 13/07/1995 Sam Bosanquet
Abergavenny southeast SO3013 SO31 1 06/07/1998 Sally Brown
Dingestow Court garden SO450096 SO40 1 21/07/1998 Sam Bosanquet
Dingestow (Court Farm) SO447098 SO40 1 23/07/1998 Sam Bosanquet
Newport (Summerhill Ave) ST322887 ST38 1 09/08/2000 Roger James
Newport (Summerhill Ave) ST322887 ST38 1 16/08/2001 Roger James
Newport (Summerhill Ave) ST322887 ST38 1 02/07/2003 Roger James
Newport Wetlands Reserve ST333827 ST38 1 15/06/2004 Kevin Dupé
Newport (Summerhill Avenue) ST322887 ST38 1 16/07/2005 Roger James
Newport Wetlands Reserve (Uskmouth) ST333827 ST38 1 16/07/2005 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 1 03/07/2006 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 13/07/2006 Martin Anthoney
Newport (Summerhill Ave) ST322887 ST38 1 20/07/2006 Roger James
Dingestow Court garden SO450096 SO40 1 06/07/2007 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 10/08/2007 Sam Bosanquet
Newport (Haisboro Ave) ST323900 ST39 14/06/2011 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 22/07/2011 Roger James
Ochrwyth ST245884 ST28 1 31/08/2012 Richard Clarke
Newport (Caerleon, Anthony Drive) ST326912 ST39 13/07/2013 Fiona Illing
Lower Ochrwyth ST244894 ST28 1 28/07/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 28/07/2013 Richard M.Clarke
Dingestow, Heartsease SO454100 SO41 1 07/07/2015 Sam Bosanquet
Lighthouse Park ST299815 ST28 1 25/06/2016 Mel Oxford
Undy ST438871 ST48 1 18/07/2016 Keith Jones
Nelson Street, Chepstow ST534938 ST59 1 02/09/2016 Nick Felstead
Newport Wetlands (Red Barn) ST35598313 ST38 1 18/09/2016 Kevin Dupé
Hendre (Great Crwys) SO440161 SO41 1 10/06/2017 Wendy Tyler-Batt
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 23/08/2017 Simon M Phipps
Hughes Crescent, Chepstow ST534932 ST59 1 23/06/2018 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 1 01/07/2018 Kevin Hewitt
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 12/07/2018 Kevin Dupé
Mount Pleasant, Chepstow ST531936 ST59 2 06/07/2019 Nick Felstead
Mount Pleasant, Chepstow ST531936 ST59 1 13/07/2019 Nick Felstead
Wonastow (Steppes Cottage) SO476107 SO41 1 17/07/2019 Heather Colls
Mount Pleasant, Chepstow ST531936 ST59 1 04/08/2019 Nick Felstead
Dingestow Court SO450096 SO40 1 16/08/2019 Sam Bosanquet
Mount Pleasant, Chepstow ST531936 ST59 2 16/07/2020 Nick Felstead
Mount Pleasant, Chepstow ST531936 ST59 1 22/07/2020 Nick Felstead
Brockwells Farm, Caerwent ST471896 ST48 1 2000-2020 Colin Titcombe

Moth Images (1)

Meal Moth (Pyralis farinalis)
Meal Moth (Py...