Messages.

Moths :: 66.001 (Poecilocampa populi - December Moth )

Records for moth 66.001 (Poecilocampa populi - December Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (351 to 400 of 486)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 25 24/11/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 02/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 30/11/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 21/11/2019 Martin Anthoney
Llandogo (Elmsfield) SO531044 SO50 2 16/11/2019 Gail Reynolds
Risca (Malvern Close) ST258904 ST29 5 08/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 06/12/2019 Martin Anthoney
Cwmbran (Oakfield Road) ST297942 ST29 1 24/11/2019 Bob Roome
Risca (Malvern Close) ST258904 ST29 4 25/11/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 23/11/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 7 27/11/2019 Martin Anthoney
Llandogo (Elmsfield) SO531044 SO50 5 24/11/2019 Gail Reynolds
Risca (Malvern Close) ST258904 ST29 1 07/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 10 26/11/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 21/12/2019 Martin Anthoney
Tintern SO522001 SO50 5 18/12/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 06/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 27/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 2 25/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 2 22/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 07/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 18/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 17/12/2019 Martin Anthoney
Tintern SO522001 SO50 6 05/12/2019 Hazel Mitchell
Dingestow Court SO450096 SO40 17 24/11/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 6 25/11/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/11/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 21/11/2019 Sam Bosanquet
Tintern SO522001 SO50 10 07/12/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 02/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 5 08/12/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 23/12/2019 Martin Anthoney
Cwmbran (Oakfield Road) ST299939 ST29 1 22/12/2019 Bob Roome
Fryth Wood, Howick ST518951 ST59 1 07/12/2019 Nick Felstead
Cwmbran (Lightwood Allotments) ST297942 ST29 1 07/12/2019 Bob Roome
St Pierre's Great Wood ST502926 ST59 9 21/12/2019 Nick Felstead
Blackwood (Gordon Road) ST171966 ST19 1 22/11/2019 Kevin Hewitt
Wonastow (Steppes Cottage) SO476107 SO41 4 23/11/2019 Heather Colls
Blaenafon - My Garden SO256093 SO20 1 24/11/2019 Lee Gregory
Garnteg Primary School SO266047 SO20 1 26/11/2019 Lee Gregory
Garnteg Primary School SO266047 SO20 1 29/11/2019 Lee Gregory
Great Crwys, Hendre SO440161 SO41 2 01/12/2019 Wendy Tyler-Batt
Great Crwys, Hendre SO440161 SO41 8 03/12/2019 Wendy Tyler-Batt
Tintern, Station House SO536006 SO50 1 31/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 14/11/2018 John R Dawson
Tintern SO522001 SO50 1 29/10/2020 Hazel Mitchell
Dingestow Court SO450097 SO40 1 30/10/2020 Sam Bosanquet
Tintern SO522001 SO50 1 30/10/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 30/10/2020 Stephanie J. Tyler
Pontypool (Pentrepiod) SO268022 SO20 1 07/11/2020 Rupert Perkins

Moth Images (1)

December Moth (Poecilocampa populi)
December Moth...
BESbswy
BESbswy
BESbswy