Messages.

Moths :: 66.001 (Poecilocampa populi - December Moth )

Records for moth 66.001 (Poecilocampa populi - December Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 50 of 486)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) ST258904 ST29 1 01/01/2015 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 2 02/01/2015 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 2 03/01/2015 Martin Anthoney
Newport (Imperial Park) ST281841 ST28 1 05/01/2015 Mel Oxford
Risca (Malvern Close) ST258904 ST29 1 06/01/2015 Martin Anthoney
Llantarnam Abbey (rough field east) ST308934 ST39 1 28/11/2014 Bob Roome
Cwmbran (29 Oakfield Road) ST299939 ST29 1 18/12/2014 Bob Roome
Llantarnam Abbey (woodland) ST311934 ST39 2 21/12/2014 Bob Roome
Llantarnam Abbey (woodland) ST311934 ST39 1 01/01/2015 Bob Roome
Devauden (Fedw Wood) ST505985 ST59 2 01/11/2015 Nick Felstead
Llandogo (Elmsfield) SO531044 SO50 1 08/11/2015 Gail Reynolds
Llandogo (Elmsfield) SO531044 SO50 1 07/11/2015 Gail Reynolds
Abergavenny (Ostringen Close) SO304143 SO31 3 25/11/2015 Mike Hoult and Val Deisler
Risca (Malvern Close) ST258904 ST29 Present 27/11/2015 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 05/11/2015 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 1 01/12/2015 Roger James
Dingestow Court SO453095 SO40 1 08/11/2015 Sam Bosanquet
Dingestow Court SO453095 SO40 1 02/12/2015 Sam Bosanquet
Dingestow Court SO453095 SO40 1 16/12/2015 Sam Bosanquet
Dingestow Court SO453095 SO40 4 15/12/2015 Sam Bosanquet
Newport (Imperial Park) ST281841 ST28 1 13/12/2015 Mel Oxford
Dingestow Court SO453095 SO40 1 07/11/2015 Sam Bosanquet
Tintern SO5301 SO50 Present 06/12/1912 Bird, C.A.
Wonastow (Steppes Cottage) SO476107 SO41 1 11/12/2015 Heather Colls
Llandogo (Marigold Cottage) SO52300421 SO50 1 31/10/2016 Simon Phipps
Dingestow Court SO450096 SO40 1 11/11/2016 Sam Bosanquet
Newport (Imperial Park) ST281841 ST28 1 27/11/2016 Mel Oxford
Abergavenny (Ostringen Close) SO304143 SO31 1 25/11/2016 Mike Hoult and Val Deisler
Newport (Melbourne Way) ST288873 ST28 1 26/11/2016 Roger James
Fedw Wood, Devauden ST508981 ST59 1 22/10/2016 Nick Felstead
Buckle Wood, Chapel Hill SO509000 SO50 9 27/11/2016 Nick Felstead
Risca (Malvern Close) ST258904 ST29 3 16/12/2016 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 4 07/12/2016 Martin Anthoney
Newport Wetlands Reserve (Redhouse Farm) ST35598313 ST38 13 06/12/2016 Kevin Dupé
Brockwells Farm ST470896 ST48 Present 18/11/1963 Colin Titcombe
Brockwells Farm ST470896 ST48 Present 13/12/1965 Colin Titcombe
Usk (Plas Newydd) SO376011 SO30 1 31/10/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 1 07/11/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 20/11/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 25/11/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 26/11/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 30/11/1967 G.A.N. Horton
Brockwells (Caerwent) ST469897 ST48 Present 01/12/1968 Colin Titcombe
Wentwood ST4394 ST49 Present 14/12/1969 G.A.N. Horton
Rhyd-y-maen SO4202 SO40 Present 02/11/1970 G.A.N. Horton
Redding's Inclosure SO5313 SO51 Present 02/11/1971 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 22/11/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/12/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 06/12/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 20/12/1974 RIS Staff/Volunteer

Moth Images (1)

December Moth (Poecilocampa populi)
December Moth...