Messages.

Moths :: 69.010 (Macroglossum stellatarum - Hummingbird Hawk-moth )

Records for moth 69.010 (Macroglossum stellatarum - Hummingbird Hawk-moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (201 to 250 of 499)

Site Gridref TenKm Quantity Date Recorder More Info
Trellech (Beacon Farm) SO511053 SO50 1 10/09/2002 Ray Armstrong
Newport (Duffryn) ST2985 ST28 1 16/06/2003 Haydyn Jones
Trellech (Beacon Farm) SO511053 SO50 Present 01/07/2003 Ray Armstrong
St Mellons ST2480 ST28 1 03/07/2003 Carl Downing
Abergavenny SO3014 SO31 1 13/07/2003 Ruth Brown
Caldicot ST4688 ST48 1 20/07/2003 Colin Elliott
Risca (Malvern Close) ST258904 ST29 Present 22/07/2003 Martin Anthoney
Dingestow SO4509 SO40 1 23/07/2003 Sam Bosanquet
Lydart SO5009 SO50 Present 01/08/2003 Ray Armstrong
Lydart SO5009 SO50 Present 03/08/2003 Ray Armstrong
Lydart SO5009 SO50 Present 04/08/2003 Ray Armstrong
Wyesham SO5112 SO51 1 16/08/2003 Darren Hughes
Osbaston SO5014 SO51 1 18/08/2003 Ian Smith
Dingestow SO4509 SO40 1 27/08/2003 Sam Bosanquet
Newport(Gaer Hill) ST2886 ST28 1 28/08/2003 Martin Jones
Rogerstone ST256890 ST28 1 06/09/2003 Rebecca Davies
Griffithstown ST2899 ST29 1 18/09/2003 Sarah Long
Usk SO3700 SO30 1 20/09/2003 Adrian Hickman
Usk SO3700 SO30 2 21/09/2003 Adrian Hickman
Usk SO3700 SO30 2 22/09/2003 Adrian Hickman
Shirenewton ST4794 ST49 1 22/09/2003 Colin Elliott
Tesco, Newport ST302865 ST38 1 23/09/2003 B&R Burgess
Usk SO3700 SO30 2 24/09/2003 Adrian Hickman
Griffithstown ST2899 ST29 1 26/09/2003 Hilary Thomas
Caerleon (Lodge Farm) ST3291 ST39 1 27/09/2003 Diane Elliott
Tintern SO5200 SO50 1 28/09/2003 Gill Jones
Llanvair Discoed ST4492 ST49 1 29/09/2003 Mike Tidley
Talywain SO2604 SO20 1 30/09/2003 Ivan Torrington
Risca (Malvern Close) ST258904 ST29 1 01/10/2003 Martin Anthoney
Dingestow SO4509 SO40 1 11/10/2003 Sam Bosanquet
Abergavenny SO3014 SO31 1 11/10/2003 Ruth Brown
Cwmcarn ST2192 ST29 1 11/10/2003 Mrs Rossiter
Pontypool SO272019 SO20 1 10/11/2003 Steve Williams
Newport (Pye Corner) ST280874 ST28 1 23/05/2004 Kevin Dupé
Goldcliff ST3782 ST38 Present 22/06/2004 Adrian Hickman
Newport Wetlands Reserve ST362826 ST38 Present 22/06/2004 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 Present 04/07/2004 Martin Anthoney
Trellech (Beacon Hill) SO513055 SO50 Present 06/07/2004 Ray Armstrong
Newport ST302882 ST38 1 19/07/2004 Philip Pyke
Newport ST302882 ST38 1 19/07/2004 Philip Pyke
Penallt SO527100 SO51 1 29/10/2004 Ian Rabjohns
Bulmore Lakes ST3590 ST39 1 24/04/2005 Darryl Spittle
Newport (Bulmore) ST353906 ST39 1 24/04/2005 Roger James
MoD Caerwent ST4690 ST49 1 24/04/2005 Mike Tidley
Corus Llanwern Reedbed ST360860 ST38 1 06/06/2005 Allan Dowson
Trellech (Beacon Farm) SO511053 SO50 Present 10/06/2005 Ray Armstrong
Pontypool ST281997 ST29 1 11/06/2005 Leyton Williams-Davies
Llantarnam SO330193 SO31 1 12/06/2005 Alan Priday
Llantarnam SO330193 SO31 1 12/06/2005 Alan Priday
Ringland ST352883 ST38 1 15/06/2005 Roger James

Moth Images (2)

Hummingbird Hawk-moth (Macroglossum stellatarum)
Hummingbird H...
Hummingbird Hawk-moth (Macroglossum stellatarum)
Hummingbird H...