Messages.

Moths :: 69.010 (Macroglossum stellatarum - Hummingbird Hawk-moth )

Records for moth 69.010 (Macroglossum stellatarum - Hummingbird Hawk-moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (401 to 450 of 499)

Site Gridref TenKm Quantity Date Recorder More Info
Bedwas ST1889 ST18 1 28/05/2017 Mike and Jackie Pointon
Bedwas ST1889 ST18 1 30/05/2017 Mike and Jackie Pointon
Bedwas ST1889 ST18 1 11/06/2017 Mike and Jackie Pointon
Pontypool (Pentrepiod) SO268022 SO20 Present 14/06/2017 Rupert Perkins
Caldicot ST48388827 ST48 1 29/07/2017 Jane Gough
Caldicot ST48388827 ST48 1 29/07/2017 Jane Gough
Newport (Haisbro Avenue) ST323900 ST39 1 04/07/2017 Sheila Dupé
Undy ST438871 ST48 1 29/06/2017 Keith Jones
Penhow ST415911 ST49 Present 26/06/2017 Gary Branch
Dingestow Court SO450096 SO40 1 17/06/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 1 28/06/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 1 30/06/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 1 08/07/2017 Sam Bosanquet
Cwmbran (Oakfield Road) ST299939 ST29 1 13/06/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 17/06/2017 Bob Roome
Blorenge (Keepers Pond) SO255107 SO21 1 27/06/2018 Martin Anthoney and Roger James
Newport (Melbourne Way) ST288873 ST28 1 04/07/2018 Roger James
Llanvetherine Court SO353170 SO31 1 07/08/2018 Martin Anthoney and Roger James
Hughes Crescent, Chepstow ST534932 ST59 1 25/09/2018 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 01/10/2018 Nick Felstead
Dingestow Court SO450096 SO40 1 25/06/2018 Sam Bosanquet
Undy ST438871 ST48 1 16/10/2018 Keith Jones
Dingestow Court SO450097 SO40 1 21/02/2019 Sam Bosanquet
Dingestow Court SO453099 SO40 1 29/03/2019 Sam Bosanquet
Tintern SO522001 SO50 1 03/06/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 08/06/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 17/06/2019 Bob Roome
Newport (Melbourne Way) ST288873 ST28 1 17/06/2019 Roger James
Cwmbran (Oakfield Road) ST299939 ST29 1 21/06/2019 Bob Roome
Dingestow SO450097 SO40 1 23/06/2019 Sam Bosanquet
Cwmbran (Oakfield Road) ST299939 ST29 1 24/06/2019 Bob Roome
Penallt (Combe Bank Green Pastures) SO519089 SO50 Present 10/07/2019 Ray Armstrong
Dingestow Court SO450097 SO40 1 02/07/2019 Sam Bosanquet
Newport (Haisbro Avenue) ST323900 ST39 1 02/07/2019 Sheila Dupé
Dingestow Court SO450097 SO40 2 08/07/2019 Sam Bosanquet
Dingestow Court SO450097 SO40 1 11/07/2019 Sam Bosanquet
Newport (Melbourne Way) ST288873 ST28 1 22/07/2019 Roger James
Usk County Hall Pollinator Garden SO366018 SO30 1 24/07/2019 Martyn Evans
Dingestow Court SO450097 SO40 3 26/07/2019 Sam Bosanquet
Caerwent Quarry, Caerwent ST472895 ST48 1 08/07/2019 Nick Felstead
George's Delight' Wood, Gaer-fawr ST443986 ST49 1 03/06/2019 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 27/10/2019 Nick Felstead
Dingestow Court SO450096 SO40 1 15/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 05/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 01/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 05/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 12/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 04/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 29/06/2019 Tom Kirton
Dingestow Court SO450096 SO40 1 16/07/2019 Sam Bosanquet

Moth Images (2)

Hummingbird Hawk-moth (Macroglossum stellatarum)
Hummingbird H...
Hummingbird Hawk-moth (Macroglossum stellatarum)
Hummingbird H...