Messages.

Moths :: 70.100 (Colostygia pectinataria - Green Carpet )

Records for moth 70.100 (Colostygia pectinataria - Green Carpet).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1251 to 1300 of 1341)

Site Gridref TenKm Quantity Date Recorder More Info
Penallt (Lone Lane) SO527092 SO50 1 20/05/2020 Stephanie J. Tyler
Great Crwys SO440161 SO41 3 21/05/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 3 21/05/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 24/05/2020 Stephanie J. Tyler
Catbrook SO512027 SO50 2 25/05/2020 Richard Clayton
Abergavenny SO306146 SO31 1 25/05/2020 Andrew&Janet Cormack
Great Crwys SO440161 SO41 3 26/05/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 6 26/05/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 1 26/05/2020 Gail Reynolds
Penallt (Mill Bank) SO527100 SO51 1 26/05/2020 Ian Rabjohns
Abergavenny SO306146 SO31 1 27/05/2020 Andrew&Janet Cormack
Penallt (Lone Lane) SO527092 SO50 3 27/05/2020 Stephanie J. Tyler
Redhouse Barns, Newport Wetlands ST355831 ST38 1 27/05/2020 Kevin Dupé
Tintern SO522001 SO50 1 29/05/2020 Hazel Mitchell
Great Crwys SO440161 SO41 4 29/05/2020 Wendy Tyler-Batt
Newport (Haisbro Avenue) ST323900 ST39 1 29/05/2020 Sheila Dupé
Tintern SO522001 SO50 1 30/05/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 8 30/05/2020 Stephanie J. Tyler
Llandogo (Elmsfield) SO531045 SO50 1 30/05/2020 Gail Reynolds
Tintern SO522001 SO50 1 31/05/2020 Hazel Mitchell
Tintern SO522001 SO50 1 04/08/2020 Hazel Mitchell
Blackwood (Gordon Road) ST171966 ST19 1 11/08/2020 Kevin Hewitt
Tintern SO522001 SO50 1 16/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 17/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 18/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 18/08/2020 Simon M Phipps
Tintern SO522001 SO50 1 19/08/2020 Hazel Mitchell
Great Crwys, Hendre SO440161 SO41 2 22/08/2020 Wendy Tyler-Batt
Great Crwys, Hendre SO440161 SO41 1 22/08/2020 Wendy Tyler-Batt
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 22/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 2 23/08/2020 Simon M Phipps
Newport Wetlands (Visitor Centre) ST334834 ST38 1 27/08/2020 Kevin Hewitt
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 28/08/2020 Chris Jones
Penallt (Mill Bank) SO527100 SO51 2 29/08/2020 Ian Rabjohns
Tintern SO522001 SO50 1 02/09/2020 Hazel Mitchell
Newport Wetlands (Visitor Centre) ST334834 ST38 1 03/09/2020 Kevin Hewitt
Redhouse Barns, Newport Wetlands ST355831 ST38 1 03/09/2020 Kevin Dupé
Tintern SO522001 SO50 3 03/09/2020 Hazel Mitchell
Catbrook SO512027 SO50 3 07/09/2020 Richard Clayton
Newport (Melbourne Way) ST288873 ST28 1 11/09/2020 Roger James
Great Crwys, Hendre SO440161 SO41 2 11/09/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 1 11/09/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 11/09/2020 Martin Anthoney
Redhouse Barns, Newport Wetlands ST355831 ST38 1 14/09/2020 Kevin Dupé
Catbrook SO512027 SO50 1 14/09/2020 Richard Clayton
Penallt (Lone Lane) SO527092 SO50 2 14/09/2020 Stephanie Tyler
Tintern SO522001 SO50 1 14/09/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 14/09/2020 Chris Jones
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 15/09/2020 Chris Jones
Tintern SO522001 SO50 3 16/09/2020 Hazel Mitchell

Moth Images (1)

Green Carpet (Colostygia pectinataria)
Green Carpet ...