Messages.

Moths :: 70.100 (Colostygia pectinataria - Green Carpet )

Records for moth 70.100 (Colostygia pectinataria - Green Carpet).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1301 to 1341 of 1341)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) ST258904 ST29 Present 18/09/2020 Martin Anthoney
Tintern SO522001 SO50 1 19/09/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 1 20/09/2020 Ian Rabjohns
Catbrook SO512027 SO50 1 20/09/2020 Richard Clayton
Fisher's Gout, Newport Wetlands ST368829 ST38 1 21/09/2020 Kevin Dupé
Catbrook SO512027 SO50 2 21/09/2020 Richard Clayton
Blackwood (Gordon Road) ST171966 ST19 2 22/09/2020 Kevin Hewitt
Tintern, Station House SO536006 SO50 1 29/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 23/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 26/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 29/08/2020 John R Dawson
Pontypool (Pentrepiod) SO268022 SO20 3 14/09/2020 Rupert Perkins
Tintern, Station House SO536006 SO50 2 15/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 17/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 15/05/2019 John R Dawson
Tintern, Station House SO536006 SO50 2 21/05/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 21/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 5 25/05/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 03/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 07/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 11/06/2018 John R Dawson
Wonastow (Steppes Cottage) SO476107 SO41 1 28/08/2020 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 1 04/09/2020 Heather Colls
Dingestow Court SO450096 SO40 1 06/05/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/05/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 3 08/05/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 3 09/05/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 5 21/05/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 12/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 13/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 20/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 21/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 5 23/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 24/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 2 26/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 28/08/2020 Sam Bosanquet
Chepstow Park Wood, Devauden ST485968 ST49 1 03/09/2020 Nick Felstead
Coetgae, Bullyhole Bottom ST473961 ST49 11 08/09/2020 Nick Felstead
Wilcrick Moor, Llandevenny ST398867 ST38 1 10/09/2020 Nick Felstead
Ninewells Wood, Cleddon SO512036 SO50 1 12/09/2020 Nick Felstead
Forester's House, Wentwood ST419941 ST49 3 22/09/2020 Nick Felstead

Moth Images (1)

Green Carpet (Colostygia pectinataria)
Green Carpet ...