Messages.

Moths :: 70.235 (Ennomos fuscantaria - Dusky Thorn )

Records for moth 70.235 (Ennomos fuscantaria - Dusky Thorn).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (801 to 850 of 1043)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) ST258904 ST29 Present 01/08/2019 Martin Anthoney
Grondra Great Wood, Shirenewton ST496935 ST49 1 05/09/2019 Nick Felstead
Risca (Malvern Close) ST258904 ST29 Present 03/08/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 22/08/2019 Martin Anthoney
Newport (Haisbro Avenue) ST323900 ST39 2 23/08/2019 Sheila Dupé
High Street, Chepstow ST533938 ST59 1 04/09/2019 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 Present 24/08/2019 Roger James
Newport (Melbourne Way) ST288873 ST28 3 03/08/2019 Roger James
Tintern SO522001 SO50 2 01/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 02/08/2019 Hazel Mitchell
Tintern SO522001 SO50 5 03/08/2019 Hazel Mitchell
Wonastow (Steppes Cottage) SO476107 SO41 1 02/08/2019 Heather Colls
Tintern SO522001 SO50 3 05/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 14/08/2019 Hazel Mitchell
Tintern SO522001 SO50 2 17/08/2019 Hazel Mitchell
Tintern SO522001 SO50 3 21/08/2019 Hazel Mitchell
Tintern SO522001 SO50 3 22/08/2019 Hazel Mitchell
Tintern SO522001 SO50 3 23/08/2019 Hazel Mitchell
Tintern SO522001 SO50 4 24/08/2019 Hazel Mitchell
Tintern SO522001 SO50 4 26/08/2019 Hazel Mitchell
Tintern SO522001 SO50 6 27/08/2019 Hazel Mitchell
Tintern SO522001 SO50 3 29/08/2019 Hazel Mitchell
Tintern SO522001 SO50 2 30/08/2019 Hazel Mitchell
Caerleon (Home Farm) ST325907 ST39 1 25/08/2019 Chris Jones
Tintern SO522001 SO50 3 04/08/2019 Hazel Mitchell
Caerleon (Plane Tree Close) ST325908 ST39 1 29/08/2019 David Brooks
Blackwood (Gordon Road) ST171966 ST19 1 07/08/2019 Kevin Hewitt
MoD Caerwent (West Gate Park) ST465909 ST49 Present 30/08/2019 Martin Anthoney and Roger James
High Street, Chepstow ST533938 ST59 1 02/09/2019 Nick Felstead
Caerleon (Plane Tree Close) ST325908 ST39 3 24/08/2019 David Brooks
Risca (Malvern Close) ST258904 ST29 2 23/08/2019 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 1 04/08/2019 Stephanie Tyler
Penallt (Lone Lane) SO527092 SO50 1 26/08/2019 Stephanie Tyler
Wonastow (Steppes Cottage) SO476107 SO41 2 29/07/2019 Heather Colls
Cwmyoy SO296234 SO22 Present 28/08/2019 Christine Knight
Elmsfield SO531044 SO50 3 25/08/2019 Gail Reynolds
Abergavenny SO306146 SO31 1 27/08/2019 Andrew and Janet Cormack
Mardy SO306161 SO31 1 22/08/2019 Mark Butler
Abergavenny SO306146 SO31 1 25/08/2019 Andrew and Janet Cormack
Elmsfield SO531044 SO50 1 01/08/2019 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 2 07/08/2019 Kevin Dupé
Hendre (Great Crwys) SO440161 SO41 5 03/08/2019 Wendy Tyler-Batt
Hendre (Great Crwys) SO440161 SO41 8 28/08/2019 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 Present 26/07/2019 Ian Rabjohns
Tintern SO522001 SO50 4 02/09/2019 Hazel Mitchell
Mardy SO306161 SO31 1 02/09/2019 Mark Butler
Redhouse Barns, Newport Wetlands ST355831 ST38 2 02/09/2019 Kevin Dupé
Tintern SO522001 SO50 3 03/09/2019 Hazel Mitchell
Abergavenny (Mill Street Orchard) SO299138 SO21 Present 05/09/2019 Martin Anthoney and Roger James
Newport (Melbourne Way) ST288873 ST28 3 06/09/2019 Roger James

Moth Images (1)

Dusky Thorn (Ennomos fuscantaria)
Dusky Thorn (...