Messages.

Moths :: 70.235 (Ennomos fuscantaria - Dusky Thorn )

Records for moth 70.235 (Ennomos fuscantaria - Dusky Thorn).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (951 to 1000 of 1043)

Site Gridref TenKm Quantity Date Recorder More Info
Redhouse Barns, Newport Wetlands ST355831 ST38 2 03/09/2020 Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 Present 03/09/2020 Sheila Dupé
Newport (Haisbro Avenue) ST323900 ST39 2 03/09/2020 Sheila Dupé
Tintern SO522001 SO50 1 03/09/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 1 07/09/2020 Kevin Dupé
Newport (Melbourne Way) ST288873 ST28 6 07/09/2020 Roger James
Risca (Malvern Close) ST258904 ST29 Present 07/09/2020 Martin Anthoney
Tintern SO522001 SO50 4 08/09/2020 Hazel Mitchell
Risca (Malvern Close) SO306146 SO31 1 08/09/2020 Andrew and Janet Cormack
Risca (Malvern Close) ST258904 ST29 Present 08/09/2020 Martin Anthoney
Llandogo (Elmsfield) SO531045 SO50 1 08/09/2020 Gail Reynolds
Penallt (Mill Bank) SO527100 SO51 1 09/09/2020 Ian Rabjohns
Newport (Haisbro Avenue) ST323900 ST39 1 10/09/2020 Sheila Dupé
Great Crwys, Hendre SO440161 SO41 1 11/09/2020 Wendy Tyler-Batt
Catbrook SO512027 SO50 1 11/09/2020 Richard Clayton
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 12/09/2020 Chris Jones
Great Crwys, Hendre SO440161 SO41 2 12/09/2020 Wendy Tyler-Batt
Rogerstone (Wood Crescent) ST270892 ST28 1 14/09/2020 Arthur Pitcher
Tintern SO522001 SO50 1 14/09/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 3 14/09/2020 Gail Reynolds
Catbrook SO512027 SO50 5 14/09/2020 Richard Clayton
Penallt (Lone Lane) SO527092 SO50 6 14/09/2020 Stephanie Tyler
Fisher's Gout, Newport Wetlands ST368829 ST38 8 14/09/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 3 14/09/2020 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 5 14/09/2020 Martin Anthoney
Tintern SO522001 SO50 6 15/09/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 2 16/09/2020 Gail Reynolds
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 16/09/2020 Chris Jones
Catbrook SO512027 SO50 1 16/09/2020 Richard Clayton
Risca (Malvern Close) SO306146 SO31 1 16/09/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 1 16/09/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 18/09/2020 Stephanie Tyler
Risca (Malvern Close) ST258904 ST29 Present 18/09/2020 Martin Anthoney
Rogerstone (Wood Crescent) ST270892 ST28 1 19/09/2020 Arthur Pitcher
Catbrook SO512027 SO50 1 20/09/2020 Richard Clayton
Cwmyoy (Bridge Cottage) SO296234 SO22 4 20/09/2020 Christine Knight
Newport (Melbourne Way) ST288873 ST28 3 20/09/2020 Roger James
Llandogo (Elmsfield) SO531044 SO50 2 20/09/2020 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 3 21/09/2020 Kevin Dupé
Catbrook SO512027 SO50 5 21/09/2020 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 2 21/09/2020 Gail Reynolds
Tintern SO522001 SO50 1 22/09/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 23/09/2020 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 2 26/09/2020 Roger James
Redhouse Barns, Newport Wetlands ST355831 ST38 1 28/09/2020 Kevin Dupé
Penallt (Mill Bank) SO527100 SO51 4 29/09/2020 Ian Rabjohns
Risca (Malvern Close) ST258904 ST29 1 30/09/2020 Martin Anthoney
Tintern, Station House SO536006 SO50 3 29/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 07/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 3 18/08/2020 John R Dawson

Moth Images (1)

Dusky Thorn (Ennomos fuscantaria)
Dusky Thorn (...