Messages.

Moths :: 70.237 (Selenia dentaria - Early Thorn )

Records for moth 70.237 (Selenia dentaria - Early Thorn).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1301 to 1350 of 1402)

Site Gridref TenKm Quantity Date Recorder More Info
Catbrook SO512027 SO50 1 11/04/2020 Richard Clayton
Penallt (Lone Lane) SO527092 SO50 1 11/04/2020 Stephanie J. Tyler
Caerleon (Plane Tree Close) ST325908 ST39 1 11/04/2020 David Brooks
Risca (Malvern Close) ST258904 ST29 1 11/04/2020 Martin Anthoney
Great Crwys, Hendre SO440161 SO41 2 16/04/2020 Wendy Tyler-Batt
Newport Wetlands (Redhouse Barns) ST355831 ST38 1 16/04/2020 Kevin Dupé
Pontypool (Pentrepiod) SO268022 SO20 1 16/04/2020 Rupert Perkins
Catbrook SO512027 SO50 1 17/04/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 Present 23/04/2020 Martin Anthoney
Garndiffaith SO266045 SO20 2 08/04/2020 Stephen Berry
Garndiffaith SO266045 SO20 1 26/04/2020 Stephen Berry
Tintern SO522001 SO50 1 07/05/2020 Hazel Mitchell
Caerleon (Home Farm) ST325907 ST39 1 01/07/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 1 05/07/2020 Roger James
Catbrook SO512027 SO50 2 06/07/2020 Richard Clayton
Slade Wood, Highmoor Hill ST453893 ST48 2 06/07/2020 Nick Felstead
Tintern SO522001 SO50 2 07/07/2020 Hazel Mitchell
Tintern SO522001 SO50 1 08/07/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 1 09/07/2020 Ian Rabjohns
Redhouse Barns, Newport Wetlands ST355831 ST38 1 09/07/2020 Kevin Dupé
Cwmbran (Lightwood Allotment) ST297942 ST29 1 09/07/2020 Bob Roome
Newport (Haisbro Ave) ST323900 ST39 2 09/07/2020 Sheila Dupé
Hale Wood, Kilgwrrwg ST472968 ST49 2 10/07/2020 Nick Felstead
Redhouse Barns, Newport Wetlands ST355831 ST38 1 15/07/2020 Kevin Dupé
Pontypool (Pentrepiod) SO268022 SO20 2 15/07/2020 Rupert Perkins
Llandogo (Elmsfield) SO531044 SO50 1 16/07/2020 Gail Reynolds
Great Crwys SO440161 SO41 1 17/07/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 3 17/07/2020 Stephanie Tyler
Tintern SO522001 SO50 1 18/07/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 1 18/07/2020 Rupert Perkins
Newport (Haisbro Ave) ST323900 ST39 1 19/07/2020 Sheila Dupé
Newport (Haisbro Ave) ST323900 ST39 1 21/07/2020 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 1 21/07/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 1 22/07/2020 Roger James
Catbrook SO512027 SO50 1 22/07/2020 Richard Clayton
Rogerstone (Wood Crescent) ST270892 ST28 1 22/07/2020 Arthur Pitcher
Tintern SO522001 SO50 1 23/07/2020 Hazel Mitchell
Great Crwys SO440161 SO41 4 23/07/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 2 23/07/2020 Stephanie Tyler
Penallt (Mill Bank) SO527100 SO51 1 24/07/2020 Ian Rabjohns
Tintern SO522001 SO50 2 24/07/2020 Hazel Mitchell
Abergavenny (Ostringen Close) SO304143 SO31 1 29/07/2020 Mike Hoult and Val Deisler
Tintern SO522001 SO50 1 30/07/2020 Hazel Mitchell
Great Crwys SO440161 SO41 4 30/07/2020 Wendy Tyler-Batt
Blackwood (Gordon Road) ST171966 ST19 1 31/07/2020 Kevin Hewitt
Penallt (Lone Lane) SO527092 SO50 2 31/07/2020 Stephanie Tyler
Cwmbran (Oakfield Road) ST299939 ST29 1 31/07/2020 Bob Roome
Bishop's Barnets Wood, Chepstow ST516941 ST59 1 06/08/2020 Nick Felstead
Cwmyoy (Bridge Cottage) SO296234 SO22 1 12/08/2020 Christine Knight
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 01/08/2020 Chris Jones

Moth Images (1)

Early Thorn (Selenia dentaria)
Early Thorn (...