Messages.

Moths :: 70.237 (Selenia dentaria - Early Thorn )

Records for moth 70.237 (Selenia dentaria - Early Thorn).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1351 to 1400 of 1402)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Melbourne Way) ST288873 ST28 1 04/08/2020 Roger James
Tintern SO522001 SO50 1 04/08/2020 Hazel Mitchell
Blackwood (Gordon Road) ST171966 ST19 1 04/08/2020 Kevin Hewitt
Newport Wetlands (Visitor Centre) ST334834 ST38 2 06/08/2020 Kevin Hewitt
Great Crwys, Hendre SO440161 SO41 1 06/08/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 07/08/2020 Stephanie J. Tyler
Newport (Haisbro Avenue) ST323900 ST39 2 07/08/2020 Sheila Dupé
Tintern SO522001 SO50 1 08/08/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 1 08/08/2020 Ian Rabjohns
Pontypool (Pentrepiod) SO268022 SO20 1 08/08/2020 Rupert Perkins
Catbrook SO512027 SO50 1 10/08/2020 Richard Clayton
Tintern SO522001 SO50 2 11/08/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 1 12/08/2020 Rupert Perkins
Great Crwys, Hendre SO440161 SO41 1 13/08/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 Present 15/08/2020 Martin Anthoney
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 15/08/2020 Simon M Phipps
Newport (Haisbro Avenue) ST323900 ST39 1 24/08/2020 Sheila Dupé
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 02/09/2020 Chris Jones
TTRB/RB8, Newport Wetlands ST334828 ST38 1 21/09/2020 Kevin Dupé
Tintern, Station House SO536006 SO50 1 22/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 29/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 09/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 11/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 18/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 22/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 05/04/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 12/04/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 12/04/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 14/04/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 19/04/2018 John R Dawson
Wonastow (Steppes Cottage) SO476107 SO41 1 03/07/2020 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 1 17/07/2020 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 1 31/07/2020 Heather Colls
Dingestow Court SO450096 SO40 1 17/03/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/04/2020 Sam Bosanquet
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 09/04/2020 Lee Gregory
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 10/04/2020 Lee Gregory
Dingestow Court SO450096 SO40 2 25/06/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 03/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 3 09/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 3 12/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 16/07/2020 Sam Bosanquet
Garnteg Primary School SO266047 SO20 1 23/07/2020 Lee Gregory
Garnteg Primary School SO266047 SO20 1 24/07/2020 Lee Gregory
Garnteg Primary School SO266047 SO20 2 30/07/2020 Lee Gregory
Dingestow Court SO450096 SO40 1 06/08/2020 Sam Bosanquet
Garnteg Primary School SO266047 SO20 1 19/08/2020 Lee Gregory
Dingestow Court SO450096 SO40 1 23/08/2020 Sam Bosanquet
Kemey's Craig, Wentwood ST393934 ST39 1 09/08/2020 Nick Felstead
Buckle Wood, Chapel Hill SO509000 SO50 1 15/08/2020 Nick Felstead

Moth Images (1)

Early Thorn (Selenia dentaria)
Early Thorn (...