Messages.

Moths :: 70.283 (Campaea margaritaria - Light Emerald )

Records for moth 70.283 (Campaea margaritaria - Light Emerald).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1551 to 1600 of 1765)

Site Gridref TenKm Quantity Date Recorder More Info
Penallt (Mill Bank) SO527100 SO51 15 16/06/2020 Ian Rabjohns
Tintern SO522001 SO50 1 16/06/2020 Hazel Mitchell
Blackwood (Gordon R0oad) ST171966 ST19 1 16/06/2020 Kevin Hewitt
Tintern SO522001 SO50 1 17/06/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 3 19/06/2020 Stephanie Tyler
Tintern SO522001 SO50 1 20/06/2020 Hazel Mitchell
Tintern SO522001 SO50 3 23/06/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 12 23/06/2020 Rupert Perkins
Wyndcliff ST526971 ST59 6 23/06/2020 Chris Williams
Great Barnets Wood, Mounton ST510938 ST59 6 23/06/2020 Nick Felstead
Great Crwys SO440161 SO41 3 23/06/2020 Wendy Tyler-Batt
Abergavenny SO306146 SO31 1 23/06/2020 Andrew and Janet Cormack
Caerleon (Anthony Drive) ST327914 ST39 1 24/06/2020 Fiona Illing
Tintern SO522001 SO50 2 24/06/2020 Hazel Mitchell
Catbrook SO512027 SO50 5 24/06/2020 Richard Clayton
Tintern SO522001 SO50 5 25/06/2020 Hazel Mitchell
Great Crwys SO440161 SO41 10 25/06/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 1 26/06/2020 Martin Anthoney
Tintern SO522001 SO50 1 26/06/2020 Hazel Mitchell
Abergavenny SO306146 SO31 1 26/06/2020 Andrew and Janet Cormack
Ravensnest Wood, Devauden ST507999 ST59 5 27/06/2020 Nick Felstead
Abergavenny SO306146 SO31 1 29/06/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 3 30/06/2020 Hazel Mitchell
Wyndcliff Lower Car Park ST526971 ST59 Present 24/06/2019 James Lowen
Blaenafon - My Garden SO256093 SO20 1 10/07/2019 Lee Gregory
Pentwyn Farm SSSI SO52270922 SO50 1 10/07/2019 Linda Magyar
Pentwyn Farm SSSI SO52260922 SO50 1 07/09/2019 Linda Magyar
Undy ST438871 ST48 1 21/09/2019 Keith Jones
Newport (Melbourne Way) ST288873 ST28 1 12/05/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 1 18/05/2020 Roger James
Tintern SO522001 SO50 1 18/05/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 21/05/2020 Chris Jones
Great Crwys SO440161 SO41 1 21/05/2020 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 1 21/05/2020 Ian Rabjohns
Newport (Melbourne Way) ST288873 ST28 1 23/05/2020 Roger James
Whitson (Moorbarn Cottage) ST364852 ST38 1 25/05/2020 Lance Hutchings
Wilcrick Moor, Llandevenny ST398868 ST38 1 25/05/2020 Nick Felstead
Great Crwys SO440161 SO41 1 26/05/2020 Wendy Tyler-Batt
Caerleon (Plane Tree Close) ST325908 ST39 1 26/05/2020 David Brooks
Newport (Haisbro Avenue) ST323900 ST39 1 27/05/2020 Sheila Dupé
Penallt (Lone Lane) SO527092 SO50 1 27/05/2020 Stephanie J. Tyler
Redhouse Barns, Newport Wetlands ST355831 ST38 3 27/05/2020 Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 1 29/05/2020 Sheila Dupé
Great Crwys SO440161 SO41 3 29/05/2020 Wendy Tyler-Batt
Abergavenny SO306146 SO31 1 29/05/2020 Andrew&Janet Cormack
Cwmbran (Oakfield Gardens ST299939 ST29 1 29/05/2020 Bob Roome
Rogerstone (Wood Crescent) ST270892 ST28 1 30/05/2020 Arthur Pitcher
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 30/05/2020 Chris Jones
Newport (Haisbro Ave) ST323899 ST38 1 30/05/2020 Sheila Dupé
Catbrook SO512027 SO50 1 30/05/2020 Richard Clayton

Moth Images (1)

Light Emerald (Campaea margaritaria)
Light Emerald...